University of Houston Athletics
Houston vs Tulane
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Glover, Nakazi | * | 36 | 7 - 14 | 2 - 4 | 2 - 5 | 5 - 1 | 6 | 5 | 0 | 3 | 0 | 6 | 18 |
| 23 | Jackson, Tye | * | 33 | 4 - 21 | 2 - 10 | 5 - 6 | 2 - 1 | 3 | 2 | 6 | 3 | 0 | 2 | 15 |
| 12 | Hawkins, Sha'ratta | * | 21 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 0 | 5 |
| 15 | Meyers, Ryan | * | 29 | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 5 | 2 | 1 | 0 | 0 | 4 |
| 4 | Fryters, Emily | * | 30 | 1 - 4 | 0 - 0 | 0 - 3 | 4 - 4 | 8 | 5 | 1 | 1 | 1 | 0 | 2 |
| 5 | Gibson, Becky | 25 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 3 | 6 | |
| 24 | Creel, Kadi | 15 | 2 - 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 34 | Mckinney, Sha'quaylon | 11 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-64 | 5-22 | 11-22 | 14-22 | 36 | 25 | 12 | 13 | 2 | 12 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-64 | 5-22 | 11-22 |
| 29.7% | 22.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulane - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Langford, Ashley | * | 38 | 3 - 8 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 12 |
| 3 | Luckhurst, Nikki | * | 30 | 2 - 10 | 2 - 7 | 5 - 6 | 1 - 2 | 3 | 3 | 6 | 1 | 0 | 3 | 11 |
| 11 | Montagnino, Jami | * | 37 | 3 - 5 | 2 - 3 | 2 - 3 | 1 - 10 | 11 | 2 | 4 | 4 | 0 | 1 | 10 |
| 00 | Barnes, Kendra | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 3 | 6 |
| 14 | Valicevic, Megan | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 33 | Sands, Jennifer | 32 | 6 - 11 | 0 - 0 | 7 - 10 | 3 - 12 | 15 | 3 | 1 | 7 | 0 | 0 | 19 | |
| 55 | Brown, Alendra | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 45 | Philpots, Dominique | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 24 | Stadium, Sasha | 11 | 1 - 4 | 0 - 0 | 0 - 3 | 4 - 2 | 6 | 1 | 1 | 2 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-48 | 4-12 | 23-32 | 11-37 | 48 | 17 | 16 | 24 | 0 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-48 | 4-12 | 23-32 |
| 39.6% | 33.3% | 71.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















