University of Houston Athletics
Houston vs SMU
Houston - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Tye | * | 37 | 5 - 26 | 1 - 5 | 4 - 4 | 3 - 3 | 6 | 5 | 3 | 3 | 1 | 0 | 15 |
| 31 | Glover, Nakazi | * | 34 | 6 - 13 | 0 - 2 | 1 - 1 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 1 | 13 |
| 15 | Meyers, Ryan | * | 27 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 3 | 6 |
| 12 | Hawkins, Sha'ratta | * | 32 | 1 - 8 | 1 - 7 | 2 - 6 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 3 | 5 |
| 4 | Fryters, Emily | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 | Creel, Kadi | 16 | 3 - 7 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | |
| 5 | Gibson, Becky | 21 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | |
| 34 | Mckinney, Sha'quaylon | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-70 | 2-17 | 9-15 | 15-22 | 37 | 22 | 5 | 15 | 2 | 12 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-70 | 2-17 | 9-15 |
| 30.0% | 11.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
SMU - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dodds, Janielle | * | 35 | 8 - 15 | 0 - 0 | 4 - 4 | 2 - 8 | 10 | 3 | 0 | 5 | 0 | 2 | 20 |
| 3 | Shead, Kendall | * | 37 | 4 - 8 | 3 - 4 | 5 - 9 | 2 - 7 | 9 | 3 | 4 | 3 | 2 | 3 | 16 |
| 12 | Cobb, Katy | * | 22 | 6 - 10 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 1 | 2 | 5 | 0 | 0 | 12 |
| 51 | Davis, Sarah | * | 36 | 2 - 5 | 1 - 1 | 2 - 2 | 3 - 10 | 13 | 0 | 2 | 4 | 3 | 1 | 7 |
| 4 | Gross, Katie | * | 22 | 0 - 5 | 0 - 3 | 3 - 3 | 0 - 3 | 3 | 3 | 2 | 3 | 1 | 1 | 3 |
| 21 | Colli, Juli | 29 | 2 - 5 | 0 - 3 | 4 - 5 | 0 - 4 | 4 | 1 | 3 | 5 | 0 | 0 | 8 | |
| 5 | Shepherd, Sharee | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Gates, Elbie | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 4-12 | 18-24 | 11-38 | 49 | 14 | 14 | 26 | 6 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-51 | 4-12 | 18-24 |
| 43.1% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















