University of Houston Athletics
Houston vs East Carolina
Houston - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hawkins, Sha'ratta | * | 35 | 6 - 12 | 3 - 6 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 5 | 18 |
| 23 | Jackson, Tye | * | 35 | 4 - 14 | 0 - 3 | 4 - 6 | 2 - 5 | 7 | 3 | 5 | 12 | 2 | 3 | 12 |
| 31 | Glover, Nakazi | * | 32 | 5 - 10 | 0 - 1 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 2 | 0 | 1 | 11 |
| 15 | Meyers, Ryan | * | 34 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 4 | 1 | 3 | 1 | 3 | 7 |
| 4 | Fryters, Emily | * | 27 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 1 | 2 | 5 | 0 | 2 | 3 |
| 24 | Creel, Kadi | 10 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Gibson, Becky | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Moore, Jasmin | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Mckinney, Sha'quaylon | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 4-12 | 12-17 | 10-31 | 41 | 13 | 12 | 25 | 3 | 16 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-54 | 4-12 | 12-17 |
| 35.2% | 33.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mills, Cherie | * | 27 | 4 - 16 | 0 - 0 | 6 - 7 | 5 - 5 | 10 | 2 | 0 | 3 | 0 | 2 | 14 |
| 3 | Young, Jasmine | * | 36 | 5 - 17 | 0 - 5 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 4 | 12 |
| 21 | Slack, Jessica | * | 29 | 3 - 17 | 2 - 11 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 2 | 8 |
| 22 | Horton, Latoya | * | 37 | 2 - 6 | 0 - 0 | 3 - 4 | 9 - 5 | 14 | 1 | 0 | 2 | 0 | 1 | 7 |
| 14 | Manning, Impris | * | 32 | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 4 | 3 | 1 | 0 | 2 | 2 |
| 25 | Terry, Lacoya | 17 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 2 | 7 | 1 | 2 | 2 | |
| 41 | Days, Nicole | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 32 | Downey, Ebonee | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Person, Alicia | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Coley, Catherine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-74 | 2-19 | 11-13 | 27-26 | 53 | 17 | 8 | 23 | 2 | 13 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-74 | 2-19 | 11-13 |
| 21.6% | 10.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0



















