University of Houston Athletics
Houston vs Northern Iowa
 Houston - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Chandi  | * | 28 | 8 - 19 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 20 | 
| 31 | Barksdale, Amanda  | * | 37 | 5 - 14 | 0 - 1 | 5 - 5 | 5 - 1 | 6 | 3 | 1 | 2 | 2 | 1 | 15 | 
| 21 | Lyttle, Sancho  | * | 27 | 5 - 11 | 0 - 0 | 3 - 5 | 6 - 3 | 9 | 5 | 0 | 2 | 0 | 2 | 13 | 
| 44 | Oliver, Nicole  | * | 40 | 4 - 15 | 1 - 5 | 0 - 0 | 2 - 7 | 9 | 1 | 2 | 3 | 0 | 2 | 9 | 
| 20 | Overstreet, Joann  | * | 39 | 2 - 12 | 0 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 3 | 4 | 
| 45 | Harris, Kiemona  | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Simpson, Crystal  | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | Fryters, Emily  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Steele, Shannon  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Taylor, Tamara  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Robinson, Cynecia  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 25-78 | 3-19 | 10-12 | 23-25 | 48 | 19 | 9 | 12 | 3 | 10 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-36 | 3-10 | 0-0 | 
| 27.8% | 30.0% | 0.0% | |
| 2nd Quarter | 12-33 | 0-8 | 6-8 | 
| 36.4% | 0.0% | 75.0% | |
| 3rd Quarter | 3-9 | 0-1 | 4-4 | 
| 33.3% | 0.0% | 100.0% | |
| Total | 25-78 | 3-19 | 10-12 | 
| 32.1% | 15.8% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  21
Bench Points:  5
 Northern Iowa - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Swisher, Amy  | * | 42 | 5 - 16 | 4 - 8 | 1 - 2 | 2 - 6 | 8 | 2 | 2 | 5 | 1 | 1 | 15 | 
| 32 | Berry, Emily  | * | 43 | 4 - 17 | 2 - 9 | 3 - 4 | 1 - 3 | 4 | 3 | 4 | 4 | 0 | 1 | 13 | 
| 53 | Hansen, Kim  | * | 36 | 5 - 8 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 2 | 1 | 2 | 0 | 0 | 13 | 
| 45 | Cook, Alex  | * | 43 | 5 - 11 | 0 - 1 | 2 - 7 | 6 - 5 | 11 | 3 | 2 | 5 | 3 | 1 | 12 | 
| 3 | Biggs, Jessie  | * | 38 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 4 | 0 | 1 | 5 | 
| 22 | Irons, Alicia  | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 52 | Helle, Amy  | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Hager, Cassie  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Faas, Amanda  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | King, Tara  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Matthias, Chelsey  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 225 | 21-61 | 7-21 | 9-17 | 19-29 | 48 | 14 | 15 | 22 | 4 | 6 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-28 | 5-12 | 2-2 | 
| 39.3% | 41.7% | 100.0% | |
| 2nd Quarter | 10-25 | 2-5 | 2-7 | 
| 40.0% | 40.0% | 28.6% | |
| 3rd Quarter | 0-8 | 0-4 | 5-8 | 
| 0.0% | 0.0% | 62.5% | |
| Total | 21-61 | 7-21 | 9-17 | 
| 34.4% | 33.3% | 52.9% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  6
Bench Points:  0










