University of Houston Athletics
Houston vs Washington
 Houston - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Chandi  | * | 40 | 9 - 22 | 6 - 9 | 5 - 6 | 2 - 4 | 6 | 4 | 3 | 2 | 1 | 3 | 29 | 
| 11 | Bush, Shondra  | * | 40 | 7 - 16 | 1 - 5 | 3 - 4 | 1 - 4 | 5 | 0 | 2 | 2 | 1 | 2 | 18 | 
| 45 | Harris, Kiemona  | * | 30 | 1 - 4 | 0 - 0 | 4 - 6 | 4 - 2 | 6 | 4 | 1 | 4 | 0 | 2 | 6 | 
| 44 | Oliver, Nicole  | * | 37 | 1 - 6 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 5 | 3 | 0 | 2 | 3 | 
| 4 | Fryters, Emily  | * | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 
| 25 | Simpson, Crystal  | 18 | 1 - 4 | 0 - 1 | 2 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Hinkley, Sara  | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 33 | Curl, Angela  | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 9-22 | 14-22 | 13-19 | 32 | 16 | 12 | 12 | 2 | 11 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-32 | 3-12 | 5-7 | 
| 31.3% | 25.0% | 71.4% | |
| 2nd Quarter | 11-28 | 6-10 | 9-15 | 
| 39.3% | 60.0% | 60.0% | |
| Total | 21-60 | 9-22 | 14-22 | 
| 35.0% | 40.9% | 63.6% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  7
 Washington - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lalum, Andrea  | * | 30 | 8 - 14 | 2 - 3 | 2 - 4 | 4 - 6 | 10 | 2 | 1 | 3 | 0 | 1 | 20 | 
| 22 | Payne, Loree  | * | 30 | 6 - 13 | 5 - 9 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 0 | 17 | 
| 13 | Mendiola, Giuliana  | * | 35 | 5 - 9 | 1 - 3 | 2 - 2 | 1 - 5 | 6 | 4 | 4 | 3 | 0 | 1 | 13 | 
| 20 | Burt, Kayla  | * | 29 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 4 | 5 | 2 | 1 | 1 | 8 | 
| 24 | Dalan, Kellie  | * | 20 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 2 | 3 | 0 | 1 | 3 | 1 | 0 | 7 | 
| 23 | Autrey, Emily  | 20 | 4 - 6 | 1 - 2 | 0 - 1 | 0 - 6 | 6 | 3 | 0 | 1 | 2 | 1 | 9 | |
| 33 | O'neill, Kristen  | 16 | 1 - 5 | 0 - 3 | 0 - 1 | 2 - 6 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Keeler, Sarah  | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Mendiola, Gioconda  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 11-24 | 9-14 | 12-31 | 43 | 20 | 20 | 19 | 4 | 6 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 12-28 | 5-14 | 5-7 | 
| 42.9% | 35.7% | 71.4% | |
| 2nd Quarter | 16-28 | 6-10 | 4-7 | 
| 57.1% | 60.0% | 57.1% | |
| Total | 28-56 | 11-24 | 9-14 | 
| 50.0% | 45.8% | 64.3% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  13
Bench Points:  11










