University of Houston Athletics
Houston vs Southern Miss
 Houston - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Chandi  | * | 29 | 9 - 24 | 2 - 7 | 7 - 10 | 5 - 3 | 8 | 3 | 0 | 3 | 0 | 3 | 27 | 
| 11 | Bush, Shondra  | * | 29 | 5 - 18 | 1 - 8 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | 
| 45 | Harris, Kiemona  | * | 34 | 3 - 8 | 0 - 0 | 6 - 6 | 5 - 4 | 9 | 5 | 1 | 5 | 1 | 1 | 12 | 
| 44 | Oliver, Nicole  | * | 32 | 2 - 5 | 2 - 2 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 1 | 8 | 
| 33 | Curl, Angela  | * | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| 24 | Winters, Lashinda  | 28 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | |
| 23 | Cotton, Ashley  | 4 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 25 | Simpson, Crystal  | 22 | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 0 | 0 | 2 | 3 | 1 | |
| 4 | Fryters, Emily  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 5-19 | 24-30 | 16-23 | 39 | 24 | 7 | 12 | 4 | 13 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 10-28 | 1-8 | 7-10 | 
| 35.7% | 12.5% | 70.0% | |
| 2nd Quarter | 10-36 | 4-11 | 17-20 | 
| 27.8% | 36.4% | 85.0% | |
| Total | 20-64 | 5-19 | 24-30 | 
| 31.3% | 26.3% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  10 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  18
Bench Points:  7
 Southern Miss - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jones, Dana  | * | 29 | 10 - 13 | 0 - 0 | 8 - 12 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 2 | 28 | 
| 15 | Story, Allison  | * | 28 | 4 - 9 | 1 - 2 | 1 - 1 | 3 - 5 | 8 | 1 | 1 | 3 | 0 | 0 | 10 | 
| 22 | Lee, Marlena  | * | 33 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 4 | 0 | 0 | 7 | 
| 34 | Brown, Sonja  | * | 16 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 
| 30 | Lassiter, Tierra  | * | 31 | 0 - 4 | 0 - 2 | 1 - 3 | 0 - 4 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 
| 11 | Sumerall, La'tasha  | 23 | 4 - 10 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 3 | 1 | 11 | |
| 31 | Woods, Jessica  | 24 | 2 - 3 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 2 | 2 | 4 | 0 | 0 | 7 | |
| 24 | Webster, Alex  | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 25 | Udicova, Anna  | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 4-9 | 17-28 | 10-30 | 40 | 19 | 18 | 19 | 3 | 3 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 13-27 | 2-6 | 2-7 | 
| 48.1% | 33.3% | 28.6% | |
| 2nd Quarter | 12-25 | 2-3 | 15-21 | 
| 48.0% | 66.7% | 71.4% | |
| Total | 25-52 | 4-9 | 17-28 | 
| 48.1% | 44.4% | 60.7% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  4 time(s) 
Points off Turnovers:  12
Bench Points:  19










