Mississippi State vs Houston
Mississippi State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Thomas, Latoya | * | 36 | 11 - 21 | 0 - 0 | 9 - 9 | 3 - 10 | 13 | 0 | 3 | 4 | 4 | 0 | 31 |
15 | White, Tan | * | 34 | 10 - 17 | 3 - 5 | 6 - 6 | 1 - 5 | 6 | 4 | 4 | 8 | 0 | 5 | 29 |
12 | Jones, Renea | * | 35 | 2 - 8 | 0 - 2 | 1 - 4 | 2 - 1 | 3 | 2 | 4 | 3 | 0 | 2 | 5 |
33 | Kates, Rebecca | * | 24 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 0 | 3 |
3 | Chekwa, Blessing | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
20 | Anderson, Seneca | 19 | 3 - 7 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 2 | 6 | |
21 | Stringfellow, Keisha | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
14 | Mckinney, Mamie | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
24 | Mcghee, Faithe | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
22 | Burton, Tiffany | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Carter, Jessica | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 4-10 | 16-19 | 13-31 | 44 | 17 | 15 | 21 | 5 | 11 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 17-32 | 3-5 | 8-8 |
53.1% | 60.0% | 100.0% | |
2nd Quarter | 11-27 | 1-5 | 8-11 |
40.7% | 20.0% | 72.7% | |
Total | 28-59 | 4-10 | 16-19 |
47.5% | 40.0% | 84.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 8
Houston - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jones, Chandi | * | 40 | 10 - 18 | 2 - 4 | 11 - 13 | 3 - 4 | 7 | 1 | 1 | 5 | 3 | 1 | 33 |
44 | Oliver, Nicole | * | 38 | 1 - 6 | 0 - 2 | 2 - 3 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 6 | 4 |
33 | Curl, Angela | * | 34 | 1 - 5 | 1 - 3 | 1 - 2 | 1 - 5 | 6 | 1 | 3 | 1 | 0 | 0 | 4 |
45 | Harris, Kiemona | * | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
11 | Bush, Shondra | * | 37 | 1 - 17 | 0 - 5 | 1 - 3 | 3 - 3 | 6 | 1 | 4 | 4 | 0 | 3 | 3 |
4 | Fryters, Emily | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | |
3 | Steele, Shannon | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | |
23 | Cotton, Ashley | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-59 | 4-15 | 15-21 | 12-20 | 32 | 15 | 8 | 17 | 3 | 12 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-31 | 2-8 | 6-7 |
29.0% | 25.0% | 85.7% | |
2nd Quarter | 10-28 | 2-7 | 9-14 |
35.7% | 28.6% | 64.3% | |
Total | 19-59 | 4-15 | 15-21 |
32.2% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 9