Houston vs Louisville
Houston - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jones, Chandi | * | 37 | 9 - 21 | 4 - 10 | 13 - 17 | 6 - 8 | 14 | 4 | 2 | 4 | 1 | 4 | 35 |
45 | Harris, Kiemona | * | 18 | 2 - 5 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 2 | 6 |
33 | Curl, Angela | * | 25 | 2 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 |
24 | Winters, Lashinda | * | 39 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 1 | 3 |
44 | Oliver, Nicole | * | 34 | 0 - 7 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 3 | 3 | 0 | 0 | 2 | 0 |
11 | Bush, Shondra | 23 | 8 - 17 | 5 - 10 | 0 - 2 | 0 - 0 | 0 | 5 | 1 | 1 | 1 | 0 | 21 | |
23 | Cotton, Ashley | 5 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
25 | Simpson, Crystal | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Fryters, Emily | 5 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | Hinkley, Sara | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-71 | 10-32 | 20-29 | 14-23 | 37 | 20 | 12 | 8 | 2 | 11 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-37 | 4-17 | 7-8 |
27.0% | 23.5% | 87.5% | |
2nd Quarter | 14-34 | 6-15 | 13-21 |
41.2% | 40.0% | 61.9% | |
Total | 24-71 | 10-32 | 20-29 |
33.8% | 31.3% | 69.0% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 29
Louisville - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Nero, Lori | * | 35 | 10 - 17 | 0 - 0 | 10 - 10 | 6 - 16 | 22 | 2 | 0 | 1 | 1 | 2 | 30 |
14 | Nord, Sara | * | 39 | 5 - 12 | 2 - 6 | 1 - 2 | 1 - 5 | 6 | 1 | 10 | 4 | 0 | 0 | 13 |
10 | Graham, Kim | * | 24 | 6 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 7 | 4 | 1 | 0 | 12 |
34 | Wolke, Amanda | * | 22 | 1 - 6 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 1 | 1 | 1 | 0 | 3 |
21 | Bradley, Angel | * | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
41 | Simotes, Nina | 20 | 6 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | |
23 | Neal, Connie | 9 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | |
15 | Minter, Sabrina | 18 | 0 - 2 | 0 - 0 | 4 - 6 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | |
42 | Bishop, Kassidi | 15 | 0 - 0 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
50 | Brown, Carol | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-61 | 7-14 | 19-24 | 9-38 | 47 | 22 | 22 | 16 | 4 | 4 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 18-32 | 4-5 | 4-6 |
56.3% | 80.0% | 66.7% | |
2nd Quarter | 14-29 | 3-9 | 15-18 |
48.3% | 33.3% | 83.3% | |
Total | 32-61 | 7-14 | 19-24 |
52.5% | 50.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 30