University of Houston Athletics
Lafayette College vs Houston
02/13/2026
Cougar Softball Stadium
3:59 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 1 | 2 | 0 | 3 | 0 | 6 | 12 | 6 | 1 |
Win: Brown, Nevaeh (2-0)Loss: Goedel, Jordan (0-1)
Scoring Summary
Team | LAFA | HOU |
|---|---|---|
1st Rosner,Dani singled through the right side of the infield, RBI (2-2 FBBF); Hall,Caroline scored; Sweet,Kylee advanced to third base; Dillon,Regan advanced to second base. | 1 | 0 |
1st Klug,Maggie singled down the left field line, 2RBI (0-1 K); Sweet,Kylee scored; Dillon,Regan scored from second base; Rosner,Dani advanced to second base. | 3 | 0 |
1st Hartley,Maddie doubled to right center, RBI (1-1 KB); Mitchael,Madox scored from second base; Griffin,Kylei advanced from first base to third base. | 3 | 1 |
2nd Redmond,Ariel reached on a fielder's choice hit to the pitcher's mound (1-2 BKS); Garcia,Leilani scored on a throwing error by Rowden,Parker (E1), unearned; Gardner,RyLee advanced to third base on error; Redmond,Ariel advanced to second base on error. | 3 | 2 |
2nd Mitchael,Madox sacrifice fly to cf, RBI (3-2 BBBKF); Gardner,RyLee scored, unearned. | 3 | 3 |
3rd Rosner,Dani scored on a wild pitch, unearned. | 4 | 3 |
4th Redmond,Ariel homered to deep center field, RBI (2-2 BBFSF). | 4 | 4 |
4th Hartley,Maddie homered to deep center field, 2RBI (2-1 KBB); Mitchael,Madox scored. | 4 | 6 |
6th Esparza,Ronnie reached on a fielding error fielding by 2b by Gooch,Kylene (E4), RBI (2-1 BBK); Mitchell,Makenna scored; Taylor,Shelby scored from second base; Hartley,Maddie advanced from first base to third base. | 4 | 8 |
6th Garcia,Leilani reached on a fielder's choice hit to third base, RBI (0-0); Hartley,Maddie scored; Esparza,Ronnie advanced to second base. | 4 | 9 |
6th Cintron,Isabel homered to deep center field, 3RBI (0-2 FK); Esparza,Ronnie scored from second base; Garcia,Leilani scored from first base. | 4 | 12 |
Lafayette College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrington, Katie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lecky, Makayla | P | ||||||||
Dillon, Regan | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Rowden, Parker | P | ||||||||
Hall, Caroline | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sweet, Kylee | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Klug, Maggie | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gooch, Kylene | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Goedel, Jordan | P | ||||||||
Catalina, Olivia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Lehnert, Sabina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosner, Dani | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Butler, Ava | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | 24 | 4 | 6 | 3 | 3 | 0 | 7 | 6 |
Baserunning
HBP: Dillon, Regan (1)
Fielding
E: Rowden, Parker (1); Klug, Maggie (1); Gooch, Kylene (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Solis, Gigi | P | ||||||||
| Mitchael, Madox | CF/2B | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Wilkins, Jordee | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner, Rylee | PH/CF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bodeux, Nicole | P | ||||||||
| Brown, Nevaeh | P | ||||||||
| Redmond, Ariel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cintron, Isabel | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mitchell, Makenna | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Esparza, Ronnie | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Aguilar, Bethany | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hartley, Maddie | DH | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Griffin, Kylei | RF/PH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rawls, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Shelby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garcia, Leilani | SS | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 22 | 12 | 6 | 10 | 12 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Lafayette College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lecky, Makayla | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 3 | 44 |
Rowden, Parker | 1.1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 43 |
Goedel, Jordan | 2.0 | 3 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 2 | 70 |
| Totals | 6 | 12 | 10 | 12 | 3 | 0 | 0 | 0 | 0 | 22 | 35 | 7 | 6 | 157 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solis, Gigi | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 29 |
| Bodeux, Nicole | 2.1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 6 | 42 |
| Brown, Nevaeh | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 60 |
| Totals | 6 | 4 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | 24 | 28 | 2 | 9 | 131 |



























