Houston vs Utah
Scoring Summary
Team | HOUSTON | UTAH |
---|---|---|
1st Mitchell,M doubled to right field, RBI (2-0 BB); Wilkins,J scored. | 1 | 0 |
2nd PROCTOR homered to left field, RBI (3-1 KBBB). | 1 | 1 |
3rd Hartley,M singled up the middle, RBI (0-1 K); Wilkins,J scored. | 2 | 1 |
4th Hartley,M walked, RBI (3-2 BBKBFB); Wilkins,J advanced to second; Prudhomme,K advanced to third; Redmond,A scored, unearned. | 3 | 1 |
4th Wells,B homered to center field, 4 RBI (3-2 KBBSFB); Hartley,M scored; Wilkins,J scored; Prudhomme,K scored. | 7 | 1 |
6th PASSI homered to left center, RBI (2-1 KBB). | 7 | 2 |
7th Esman,M doubled to right center, RBI (0-1 K); Mitchell,M scored. | 8 | 2 |
7th Mitchael,M singled up the middle, RBI (0-0); Esman,M scored. | 9 | 2 |
7th MAYFIELD singled up the middle, RBI (0-2 KF); NELSEN advanced to third; ORTIZ scored. | 9 | 3 |
7th PROCTOR homered to left field, 3 RBI (2-1 BKB); MENDEZ scored; NELSEN scored. | 9 | 6 |
7th ORTIZ reached on an error by 3b, advanced to second (0-2 KF); ESPIAU advanced to third; PASSI advanced to third, scored on an error by ss, unearned; LEE scored, unearned. | 9 | 8 |
7th CAPOBIANCO homered to center field, 4 RBI, unearned (3-1 KBBB); NELSEN scored, unearned; ORTIZ scored, unearned; ESPIAU scored, unearned. | 9 | 12 |
Houston
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Shelbi | RF/LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Nelsen, Kaylah | LF/1B | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Capobianco, Emily | DH | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | 1B/PH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Sakai, Sianni | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendez, Rio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Kennedy | C | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Lee, Reese | CF/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stevens, Charlee-ros | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Passi, Shonty | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lyon, Kayla | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Hailee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Jacobs, Taylor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Espiau, Marley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carreon, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 5 | 1 | 1 | 7 |
Batting
2B: Nelsen, Kaylah (1); Passi, Shonty (1)
HR: Capobianco, Emily (1); Proctor, Kennedy (2); Passi, Shonty (1)
Fielding
E: Nelsen, Kaylah (1)
DP: Mayfield, Jolie (1); Passi, Shonty (1); White, Hailee (1)
Houston
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maestretti, Hailey | 3.0 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 1 | 7 | 55 |
Carreon, Brooklyn | 4.0 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 67 |
Totals | 10 | 9 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 26 | 34 | 5 | 13 | 122 |