Houston vs Utah
Scoring Summary
Team | HOUSTON | UTAH |
---|---|---|
1st PROCTOR tripled to right field, 2 RBI (2-2 BKBS); CAPOBIANCO scored; NELSEN scored. | 0 | 2 |
1st PASSI singled through the right side, RBI (1-1 BF); LEE advanced to third; PROCTOR scored. | 0 | 3 |
1st LYON singled to center field, 2 RBI (0-2 KK); PASSI scored; LEE scored. | 0 | 5 |
2nd MAYFIELD doubled to left center, 2 RBI (0-1 K); NELSEN scored; ORTIZ scored. | 0 | 7 |
2nd PROCTOR doubled to left center, RBI (1-1 BK); MAYFIELD scored. | 0 | 8 |
2nd PASSI homered to center field, 3 RBI (0-0); LEE scored; PROCTOR scored. | 0 | 11 |
2nd ORTIZ singled through the right side, RBI (0-1 K); SAKAI scored. | 0 | 12 |
2nd NELSEN reached on an error by 2b (1-0 B); ORTIZ scored, unearned. | 0 | 13 |
4th ORTIZ stole second; SAKAI stole home. | 0 | 14 |
5th Mitchell,M singled through the left side, RBI (0-1 K); Hartley,M advanced to second; Wells,B advanced to third; Wilkins,J scored. | 1 | 14 |
5th Cintron,I reached on an error by 3b (1-2 BKK); Mitchell,M advanced to second; Hartley,M advanced to third; Wells,B scored, unearned. | 2 | 14 |
5th Mitchael,M walked, RBI (3-1 BBBKB); Cintron,I advanced to second; Mitchell,M advanced to third; Hartley,M scored, unearned. | 3 | 14 |
Houston
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortiz, Shelbi | RF/LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Espiau, Marley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelsen, Kaylah | LF/1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Capobianco, Emily | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mayfield, Jolie | 1B/3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Proctor, Kennedy | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Reese | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Passi, Shonty | SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Lyon, Kayla | 3B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Sakai, Sianni | PR/RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Hailee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Deter, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Shelbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 13 | 12 | 4 | 0 | 1 | 4 |
Batting
2B: Mayfield, Jolie (1); Proctor, Kennedy (1); Sakai, Sianni (1)
3B: Proctor, Kennedy (1)
HR: Passi, Shonty (1)
SH: Capobianco, Emily (1)
Baserunning
SB: Ortiz, Shelbi (1); Passi, Shonty (1); Sakai, Sianni (1)
Fielding
E: Mayfield, Jolie (2)
Houston
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Shelbee | 5.0 | 4 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 9 | 111 |
Totals | 4 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 9 | 111 |