St. John's vs HOUSTON
2/7/2025
Cougar SB Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
0 | 0 | 2 | 2 | 0 | 4 | X | 8 | 9 | 0 |
Win: Hartley, Maddie (1-0)Loss: Francia, Loreley (1-1)
Scoring Summary
Team | SJU | HOUSTON |
---|---|---|
2nd Macari singled to center field, RBI; Santos scored. | 1 | 0 |
3rd Serafinko singled to left center, 2 RBI; Thompson scored; Jarrard scored. | 3 | 0 |
3rd Casto singled to left field, RBI; Santos advanced to second; Serafinko scored. | 4 | 0 |
3rd Macari singled to left center, RBI; Casto advanced to third; Santos scored. | 5 | 0 |
3rd Hartley,M homered to left field, RBI. | 5 | 1 |
3rd Aguilar,B singled to center field, RBI; Wells,B advanced to second; Mitchell,M scored. | 5 | 2 |
4th Mitchell,M doubled to right center, 2 RBI; Hartley,M advanced to third; Prudhomme,K scored; Redmond,A scored. | 5 | 4 |
6th Wells,B doubled to right field, RBI; Prudhomme,K scored. | 5 | 5 |
6th Nitta,M doubled to left center, RBI; Rawls,G scored. | 5 | 6 |
6th Aguilar,B doubled to right field, RBI; Nitta,M scored. | 5 | 7 |
6th Wilkins,J singled to left field, advanced to second on the error; Cammarn,R advanced to second, out at third lf to c to 3b; Aguilar,B advanced to third, scored on a fielding error by lf, unearned. | 5 | 8 |
7th Konopka singled to left field, 2 RBI; Bianco advanced to second; Stouffer scored; Casto scored. | 7 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Konopka, Madison | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jarrard, London | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Thompson, Anese | DH/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Slade, London | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serafinko, Ana | P/DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
Lysiak, Elanna | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santos, Melanie | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Casto, Natalie | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Macari, Celia | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
   Stouffer, Cassidy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Maeve | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 9 | 0 | 3 | 10 |
Batting
2B: Jarrard, London (1); Thompson, Anese (1); Santos, Melanie (1)
Baserunning
CS: Casto, Natalie (1)
Fielding
E: Lysiak, Elanna (1)
HOUSTON
Batting
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serafinko, Ana | 3.1 | 5 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 14 | 22 | 3 | 3 | 0 |
Francia, Loreley | 2.2 | 4 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 0 | 0 |
Totals | 9 | 8 | 7 | 9 | 8 | 2 | 0 | 1 | 0 | 25 | 36 | 6 | 3 | 0 |