New Mexico vs HOUSTON
2/7/2025
Cougar SB Stadium
7:35 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 3 | 1 | 0 | 8 | 8 | 3 | |
0 | 0 | 3 | 0 | 0 | 2 | 4 | 9 | 4 | 4 |
Win: Hartley, Maddie (2-0)Loss: Tinari, Marina (0-2)
Scoring Summary
Team | UNM | HOUSTON |
---|---|---|
1st DELEON singled to left field, RBI; ARCHULETA advanced to second; WILLIAMS advanced to third; VASQUEZ-DICK scored, unearned. | 1 | 0 |
2nd VASQUEZ-DICK singled to left field, advanced to second on the throw, RBI; CHAVEZ advanced to second, advanced to third on the throw; CARITHERS scored. | 2 | 0 |
2nd WILLIAMS grounded out to 2b, RBI; VASQUEZ-DICK advanced to third; CHAVEZ scored. | 3 | 0 |
3rd Aguilar,B singled to right field, RBI; Nitta,M advanced to second; Wells,B advanced to third; Hartley,M scored. | 3 | 1 |
3rd Aguilar,B advanced to second on a wild pitch; Nitta,M advanced to third on a wild pitch; Wells,B scored on a wild pitch, unearned. | 3 | 2 |
3rd Prudhomme,K hit by pitch, RBI; Cintron,I advanced to second; Aguilar,B advanced to third; Nitta,M scored. | 3 | 3 |
4th WILLIAMS singled to center field, RBI; BRAMSON scored, unearned. | 4 | 3 |
5th DAWSON homered to left field, 3 RBI; BRUNNER scored; CASTILLO scored. | 7 | 3 |
6th WILLIAMS advanced to second on a wild pitch; VASQUEZ-DICK scored on a wild pitch, unearned. | 8 | 3 |
6th Wells,B singled through the left side, RBI; Hartley,M advanced to third; Redmond,A scored, unearned. | 8 | 4 |
6th Nitta,M grounded out to ss, RBI; Hartley,M scored, unearned. | 8 | 5 |
7th Wilkins,J singled to center field, RBI; Prudhomme,K advanced to third; Cintron,I scored. | 8 | 6 |
7th Redmond,A grounded out to 3b, RBI; Wilkins,J advanced to second; Prudhomme,K scored. | 8 | 7 |
7th Mitchell,M walked, RBI; Wells,B advanced to second; Hartley,M advanced to third; Wilkins,J scored. | 8 | 8 |
7th Aguilar,B walked, RBI; Nitta,M advanced to second; Mitchell,M advanced to third; Wells,B scored. | 8 | 9 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chavez, Keyannah | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Vasquez-dickson, Den | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Williams, Allie | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Archuleta, Ashley | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mckenzie, Miracle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Castillo, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Brunner, Katherine | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tinari, Marina | DH/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Carithers, Sydney | 3B/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Bramson, Emma | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Ella | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Atcitty, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barela, Caprice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umali, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 4 | 0 | 4 | 7 |
Batting
HR: Dawson, Ella (1)
SH: Vasquez-dickson, Den (1); Bramson, Emma (1)
Baserunning
HBP: Carithers, Sydney (1)
Fielding
E: Archuleta, Ashley (1); Brunner, Katherine (1); Bramson, Emma (1)
HOUSTON
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tinari, Marina | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 |
Atcitty, Lexi | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Barela, Caprice | 0.1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Umali, Brooke | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Fritz, Natalie | 3.2 | 3 | 5 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 0 |
Totals | 4 | 9 | 6 | 13 | 7 | 3 | 0 | 1 | 0 | 28 | 42 | 4 | 9 | 0 |