Nevada vs HOUSTON
Scoring Summary
Team | NV | HOUSTON |
---|---|---|
2nd Mitchell,M walked, RBI (3-0); Hartley,M advanced to second; Wilkins,J advanced to third; Mitchael,M scored. | 0 | 1 |
3rd Mitchael,M singled to center field, RBI (3-2); Rawls,G advanced to second; Cintron,I scored, unearned. | 0 | 2 |
4th Wells,B homered to left field, 3 RBI (0-1); Mitchell,M scored; Hartley,M scored. | 0 | 5 |
5th CORDELL, A. homered to center field, RBI (2-1). | 1 | 5 |
6th DI GENOVA, H homered to right center, 2 RBI (2-0); PAINTER, H. scored. | 3 | 5 |
6th CLARK, B. reached on a fielder's choice, RBI (0-1); ENGELBRECHT out at second 2b unassisted; ALFARO, S. advanced to third; O'GORMAN, L. scored, unearned. | 4 | 5 |
6th CLARK, M. singled to center field, 2 RBI (3-1); CLARK, B. scored, unearned; ALFARO, S. scored, unearned. | 6 | 5 |
7th Hartley,M flied out to rf, SF, RBI (2-1); Mitchael,M advanced to second on the throw; Rawls,G advanced to third; Cintron,I scored, unearned. | 6 | 6 |
9th ALFARO, S. singled to shortstop, RBI (2-0); DI GENOVA, H advanced to third; JENKINS, A. scored. | 7 | 6 |
9th MAYTORENA, T singled to pitcher, RBI (1-0); ALFARO, S. advanced to second; DI GENOVA, H scored. | 8 | 6 |
9th ENGELBRECHT doubled down the lf line, 2 RBI (0-1); MAYTORENA, T scored; ALFARO, S. scored. | 10 | 6 |
9th Mitchell,M flied out to lf, SF, RBI (3-2); Hartley,M advanced to second; Wilkins,J advanced to third; Rawls,G scored. | 10 | 7 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clark, Madison | 2B/DP | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Jenkins, Aaliyah | C/DP | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Painter, Haley | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Leetch, Matlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI Genova, Hannah | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
O'gorman, Lexi | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Larsen, Maya | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Alfaro, Saige | PH/2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Engelbrecht, Haylee | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Cordell, Avery | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mclean, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 10 | 6 | 0 | 4 | 9 |
Batting
2B: Engelbrecht, Haylee (1)
HR: DI Genova, Hannah (1); Cordell, Avery (1)
Baserunning
SB: DI Genova, Hannah (2); Clark, Bailie (2)
HBP: Engelbrecht, Haylee (1)
Fielding
E: Clark, Madison (1); Painter, Haley (1)
DP: Painter, Haley (1); DI Genova, Hannah (1)
HOUSTON
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlingeri, Ainsley | 1.1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 1 | 3 | 55 |
Bumiller, Tess | 2.0 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 40 |
Mclean, Hailey | 5.2 | 4 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 19 | 25 | 3 | 1 | 124 |
Totals | 8 | 7 | 5 | 10 | 14 | 1 | 0 | 2 | 0 | 33 | 48 | 6 | 6 | 219 |
HOUSTON
Win: Mclean, Hailey (5-0)
Loss: Hartley, Maddie (2-1)
HBP: Berlingeri, Ainsley (2)
;
Hartley, Maddie (1)