McNeese vs Houston
3/25/2025
Cougar SB Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 7 | 3 | |
1 | 5 | 0 | 0 | 3 | 1 | X | 10 | 8 | 0 |
Win: Lehman, Paris (2-4)Loss: Williams, Kadence (5-5)Save: Hartley, Maddie (1)
Scoring Summary
Team | MCN | HOUSTON |
---|---|---|
1st Munoz doubled to left center, RBI (2-2); Chance scored. | 1 | 0 |
1st Fontenot, N. grounded out to 2b, RBI (0-0); Munoz scored. | 2 | 0 |
1st Wilkins,J homered to left field, RBI (2-2). | 2 | 1 |
2nd Redmond,A singled through the right side, RBI (1-2); Mitchael,M scored. | 2 | 2 |
2nd Wilkins,J doubled to right field, RBI (3-1); Prudhomme,K advanced to third; Redmond,A scored. | 2 | 3 |
2nd Cintron,I flied out to rf, SF, RBI (1-1); Wilkins,J advanced to third; Prudhomme,K scored. | 2 | 4 |
2nd Esman,M singled to left field, RBI (2-1); Wilkins,J scored. | 2 | 5 |
2nd Wells,B singled, advanced to second on a fielding error by cf (1-2); Esman,M advanced to third, scored on the error, unearned. | 2 | 6 |
3rd Reyna walked, RBI (3-0); Fontenot, N. advanced to second; Munoz advanced to third; Mundine scored. | 3 | 6 |
5th Munoz homered to center field, RBI (2-0). | 4 | 6 |
5th Redmond,A walked, RBI (3-2); Hartley,M advanced to second; Mitchael,M advanced to third; Prochaska,E scored. | 4 | 7 |
5th Prudhomme,K reached on a fielding error by 1b, advanced to second (0-0); Redmond,A advanced to third; Hartley,M scored, unearned; Mitchael,M scored, unearned. | 4 | 9 |
6th Reyna homered to left center, RBI (2-2). | 5 | 9 |
6th Mundine walked, RBI (3-0); Chance advanced to second; Dunham advanced to third; Fontenot, B. scored. | 6 | 9 |
6th Wells,B tripled to right field, RBI (0-2); Esman,M scored, unearned. | 6 | 10 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chance, Kassidy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mundine, Samantha | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Munoz, Jada | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Fontenot, Nyjah | DP/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reyna, Reese | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Bouvier, Rylie | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mireles, Adriana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fontenot, Brylie | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcelroy, Onna | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eyster, Rylee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dunham, Delaney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Kadence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schexnayder, Ryann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 6 | 0 | 1 | 6 |
Batting
2B: Chance, Kassidy (1); Munoz, Jada (1)
HR: Munoz, Jada (1); Reyna, Reese (1)
Baserunning
SB: Munoz, Jada (1); Reyna, Reese (1)
Fielding
E: Munoz, Jada (1); Bouvier, Rylie (1); Eyster, Rylee (1)
DP: Reyna, Reese (1); Bouvier, Rylie (1); Mireles, Adriana (1)
Houston
Batting
Baserunning
Fielding
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Kadence | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 39 |
Taylor, Maddie | 3.1 | 2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 3 | 70 |
Schexnayder, Ryann | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
Totals | 8 | 10 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 6 | 141 |