University of Houston Athletics
Houston vs Louisiana
Scoring Summary
Team | HOUSTON | UL |
|---|---|---|
1st Smith, E homered to right center, RBI (1-1 SB). | 0 | 1 |
1st Vasquez homered to left field, RBI (0-0). | 0 | 2 |
2nd Falterman singled to second base, RBI (2-1 KBB); Liscano, M scored. | 0 | 3 |
3rd Cintron,I singled through the right side, RBI (3-2 BFFBB); Wilkins,J scored. | 1 | 3 |
4th Rawls,G doubled to left field, 2 RBI (0-1 F); Aguilar,B advanced to third; Mitchael,M scored; Nitta,M scored. | 3 | 3 |
4th Hartley,M homered to left field, 3 RBI (1-0 B); Rawls,G scored; Aguilar,B scored. | 6 | 3 |
4th Vasquez singled to right center, RBI (1-2 BFF); Smith, E advanced to second; Falterman scored. | 6 | 4 |
4th Roe reached on a fielder's choice to shortstop, RBI (3-1 BBBK); Williams out at second ss to 2b; Vasquez advanced to third, scored on a throwing error by 2b, unearned; Smith, E scored. | 6 | 6 |
5th Mitchell,M homered to right field, RBI (1-0 B). | 7 | 6 |
7th Vasquez reached on a fielder's choice to shortstop, RBI (2-2 BFFB); Smith, E out at second ss to 2b; Falterman advanced to third; Liscano, M scored. | 7 | 7 |
7th Credeur singled up the middle, RBI (3-2 SKBBB); Vasquez advanced to second; Falterman scored. | 7 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | DP/P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cintron, Isabel | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Wells, Brooke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Mitchell, Makenna | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nitta, Mikalah | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Redmond, Ariel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchael, Madox | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aguilar, Bethany | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Rawls, Gabby | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wilkins, Jordee | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brown, Nevaeh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solis, Gigi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 10 | 6 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Hayden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kayla Falterman | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Emily Smith | 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
   Mckayla Ferguson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecilia Vasquez | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Laney Credeur | DP | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
   Dayzja Williams | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Roe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Savannah White | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Erin Ardoin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Gabbie Stutes | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mia Liscano | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Mallory Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bethaney Noble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 13 | 7 | 9 | 0 | 0 | 11 |
Batting
2B: Laney Credeur (1); Sam Roe (1)
HR: Emily Smith (1); Cecilia Vasquez (1)
SH: Maddie Hayden (2)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 2.2 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 1 | 6 | 72 |
| Brown, Nevaeh | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Solis, Gigi | 3.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 6 | 71 |
| Totals | 13 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 41 | 5 | 13 | 162 |
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallory Wheeler | 3.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 79 |
Bethaney Noble | 3.2 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 3 | 85 |
| Totals | 11 | 7 | 7 | 2 | 10 | 1 | 0 | 0 | 0 | 32 | 34 | 3 | 8 | 164 |


.png&width=48&height=48&type=webp)















