Lamar vs HOUSTON
3/18/2025
Cougar SB Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 6 | 0 | |
2 | 0 | 0 | 2 | 3 | 3 | X | 10 | 11 | 2 |
Win: Michalak, Rylee (4-1)Loss: Sabrina Jolin (1-3)
Scoring Summary
Team | LU | HOUSTON |
---|---|---|
1st Wells,B doubled to left field, RBI (2-2); Cintron,I scored. | 0 | 1 |
1st Esman,M reached on a fielder's choice, RBI (1-1); Mitchell,M advanced to second; Wells,B scored. | 0 | 2 |
3rd G. Hess homered to left field, RBI (0-0). | 1 | 2 |
4th S. Windham grounded out to 2b, RBI (1-1); T. Brandon advanced to third; A. Brown scored, unearned. | 2 | 2 |
4th Hartley,M singled to left field, 2 RBI (1-0); Cintron,I scored; Redmond,A scored. | 2 | 4 |
5th V. Harrison doubled to right field, RBI (2-1); J. Sepulveda advanced to third; K. Amos scored. | 3 | 4 |
5th T. Brandon doubled to left center, 2 RBI (1-2); M. Valle scored; J. Sepulveda scored. | 5 | 4 |
5th Prudhomme,K walked, RBI (3-2); Aguilar,B advanced to second; Rawls,G advanced to third; Mitchell,M scored. | 5 | 5 |
5th Cintron,I walked, RBI (3-2); Prudhomme,K advanced to second; Mitchael,M advanced to third; Rawls,G scored. | 5 | 6 |
5th Hartley,M singled to shortstop, RBI (2-2); Cintron,I advanced to second; Prudhomme,K advanced to third; Mitchael,M scored. | 5 | 7 |
6th J. Sepulveda doubled down the rf line, RBI (0-0); K. Amos advanced to third, out at home rf to 1b to c; E. LaRue scored. | 6 | 7 |
6th Mitchell,M homered to right field, RBI (3-2). | 6 | 8 |
6th Esman,M homered to center field, RBI (0-0). | 6 | 9 |
6th Prudhomme,K singled to right field, RBI (0-2); Redmond,A scored. | 6 | 10 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jayne Sepulveda | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Veronica Harrison | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Makayla Valle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cala Wilson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aubrey Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Brandon | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ava Blakely | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sicily Windham | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Makenzie Wright | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Emilee Larue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalie Amos | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gracee Hess | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Madison Guidry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabrina Jolin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Wardlaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallory Pitre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 4 | 0 | 2 | 3 |
Batting
2B: Jayne Sepulveda (1); Veronica Harrison (1); Trinity Brandon (1)
HR: Gracee Hess (1)
Baserunning
SB: Jayne Sepulveda (1)
HOUSTON
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Guidry | 3.2 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 9 | 82 |
Sabrina Jolin | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 |
Reagan Smith | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 25 |
Emma Wardlaw | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Mallory Pitre | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Totals | 11 | 10 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 27 | 37 | 2 | 13 | 153 |