Houston vs Kansas City
2/21/2025
Cowgirl Diamond
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 6 | 0 | 11 | 12 | 1 | |
0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Lehman, Paris (1-1)Loss: Duvall,maddy (0-3)
Scoring Summary
Team | HOUSTON | KC |
---|---|---|
2nd Cammarn,R walked, RBI; Prochaska,E advanced to second; Rawls,G advanced to third; Nitta,M scored. | 1 | 0 |
2nd Hartley,M singled up the middle, 2 RBI; Cammarn,R advanced to third; Prochaska,E scored; Rawls,G scored. | 3 | 0 |
2nd Mitchael,M flied out to lf, SF, out at first lf to 3b to 1b, RBI; Hartley,M out on the play; Cammarn,R scored. | 4 | 0 |
2nd Kohnhorst,C doubled to left field, RBI; Navarro,E scored. | 4 | 1 |
2nd Rogers,S singled up the middle, RBI; Noble,K advanced to second; Kohnhorst,C scored. | 4 | 2 |
3rd Wells,B singled to left field, RBI; Mitchell,M scored. | 5 | 2 |
4th Mitchael,M grounded out to ss, RBI; Hartley,M advanced to third; Wilkins,J scored. | 6 | 2 |
4th Wells,B tripled to center field, 2 RBI; Mitchell,M scored; Hartley,M scored. | 8 | 2 |
4th Redmond,A singled down the lf line, RBI; Nitta,M advanced to second; Wells,B scored. | 9 | 2 |
4th Cammarn,R singled up the middle, RBI; Prochaska,E advanced to second; Redmond,A advanced to third; Nitta,M scored, unearned. | 10 | 2 |
4th Wilkins,J flied out to cf, SF, RBI; Prochaska,E advanced to third; Redmond,A scored, unearned. | 11 | 2 |
5th Anderson,K advanced to second; Batdorf,G advanced to third; Kvale,T scored on a passed ball, unearned. | 11 | 3 |
Houston
Batting
Baserunning
Fielding
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Ava | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Parker, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kvale, Taylor | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Castillo, Derika | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Batdorf, Grace | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Anderson, Kendyl | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarro, Elleana | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Kohnhorst, Chloe | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Noble, Katie | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rogers, Sabrina | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bustamante, Leilani | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Briona | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duvall, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 2 | 0 | 4 | 5 |
Batting
2B: Kohnhorst, Chloe (1)
Baserunning
HBP: Anderson, Kendyl (1)
Fielding
E: Kvale, Taylor (1)
Houston
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Kendyl | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 0 |
Duvall, Maddy | 2.0 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Parker, Maddie | 1.2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 4 | 1 | 0 |
Totals | 12 | 11 | 9 | 7 | 2 | 1 | 0 | 1 | 0 | 23 | 33 | 8 | 4 | 0 |
Win: Lehman, Paris (1-1)
Loss: Duvall, Maddy (0-3)
HBP: Willis, Ranci (1)
;
Anderson, Kendyl (1)
PB: Cammarn, Reece (1)
;