Baylor vs Houston
Scoring Summary
Team | BU | HOUSTON |
---|---|---|
1st Pilon singled to right center, 2 RBI (1-0); Flores advanced to second; Rowatt scored; Coleman scored. | 2 | 0 |
2nd Coleman doubled down the rf line, 2 RBI (3-1); Carter scored; Wachtendorf scored. | 4 | 0 |
2nd Flores homered to right center, 2 RBI (2-2); Coleman scored. | 6 | 0 |
2nd Toven homered to center field, RBI (0-0). | 7 | 0 |
2nd Wilkins,J grounded out to 2b, RBI (0-0); Redmond,A advanced to third; Aguilar,B scored. | 7 | 1 |
3rd Mitchell,M singled to center field, RBI (0-0); Cintron,I advanced to second; Esman,M scored. | 7 | 2 |
4th Wells,B singled to left field, advanced to second on the throw, RBI (3-2); Mitchael,M advanced to third; Prudhomme,K scored. | 7 | 3 |
4th Esman,M flied out to lf, SF, RBI (1-1); Mitchael,M scored. | 7 | 4 |
5th Carter singled to center field, RBI (0-0); Wachtendorf advanced to second; Dawson advanced to third; Toven scored, unearned. | 8 | 4 |
5th Coleman walked, RBI (3-0); Carter advanced to second; Wachtendorf advanced to third; Dawson scored. | 9 | 4 |
5th Govan singled to right center, 2 RBI (1-0); Coleman advanced to third; Carter scored; Wachtendorf scored. | 11 | 4 |
5th Pilon flied out to lf, SF, RBI (1-2); Coleman scored, unearned. | 12 | 4 |
5th Prudhomme,K advanced to second on a throwing error by rf, advanced to third on the error; Hartley,M advanced to third on a throwing error by c, scored on the error, unearned. | 12 | 5 |
7th Govan walked (3-0); Coleman scored on a wild pitch, unearned. | 13 | 5 |
7th Piper walked, RBI (3-2); Pilon advanced to second; Flores advanced to third; Pogue scored. | 14 | 5 |
7th Mitchell,M homered to right field, RBI (1-0). | 14 | 6 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Carter | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Turiya Coleman | 3B | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Shaylon Govan | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanna Pogue | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Frier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Flores | C/1B | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
   Gigi Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Amber Toven | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
   Faith Piper | PH/SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Karynton Dawson | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Paige King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Vivoda | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Jensen Vienne | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ashlyn Wachtendorf | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lexie Warncke | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 14 | 14 | 13 | 10 | 0 | 4 | 8 |
Batting
2B: Turiya Coleman (1)
HR: Abi Flores (1); Amber Toven (1)
SF: Presleigh Pilon (1)
Baserunning SB: Karynton Dawson (2)
HBP: Karynton Dawson (1)
Fielding
E: Abi Flores (1); Amber Toven (1); Ashlyn Wachtendorf (1)
DP: Shaylon Govan (1); Presleigh Pilon (1); Lexie Warncke (2)
Houston
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 2.1 | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 1 | 6 | 47 |
Lexie Warncke | 4.2 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 5 | 71 |
Totals | 11 | 6 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 28 | 37 | 6 | 11 | 118 |
Houston
Win: Lexie Warncke (5-6)
Loss: Solis, Gigi (3-3)
HBP: Dariana Orme (1); Lexie Warncke (1)
;
Solis, Gigi (1)