Baylor vs Houston
Scoring Summary
Team | BU | HOUSTON |
---|---|---|
1st Coleman singled to left field, advanced to second on a fielding error by lf (2-2); Carter advanced to third, scored on the error. | 1 | 0 |
1st Flores reached on a throwing error by 3b, SAC, advanced to second (0-1); Govan advanced to third; Coleman scored. | 2 | 0 |
1st Pilon flied out to cf, SF, RBI (0-1); Govan scored, unearned. | 3 | 0 |
3rd Flores homered to right center, 2 RBI (1-1); Lindsey scored. | 5 | 0 |
5th Aguilar,B grounded out to 3b, SAC, bunt (0-0); Wilkins,J advanced to third, scored on a throwing error by 1b, unearned. | 5 | 1 |
7th Wilkins,J doubled to right center, advanced to third on the throw, RBI (2-1); Prudhomme,K scored. | 5 | 2 |
7th Aguilar,B singled to right field, RBI (0-1); Wilkins,J scored. | 5 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooklyn Carter | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Turiya Coleman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaylon Govan | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Gigi Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Flores | DP/C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Amber Toven | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Faith Piper | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karynton Dawson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Averie Waddell | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emry Mcdonough | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Wachtendorf | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shannon Vivoda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 3 | 3 | 4 | 0 | 3 | 1 |
Batting
HR: Abi Flores (1)
SH: Abi Flores (1)
SF: Presleigh Pilon (1)
Baserunning SB: Brooklyn Carter (1)
CS: Presleigh Pilon (1)
Fielding
E: Turiya Coleman (1); Shaylon Govan (1); Averie Waddell (1)
DP: Shaylon Govan (1); Faith Piper (1)
Houston
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lillie Walker | 7.0 | 11 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 114 |
Totals | 11 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 114 |