University of Houston Athletics
Arizona vs Houston
Scoring Summary
| Team | ARIZ | HOUSTON | 
|---|---|---|
|  1st Altmeyer singled to left field, RBI (2-2); Shockey scored. | 1 | 0 | 
|  1st Stoddard homered to right center, 4 RBI (2-1); Netz scored; Stewart scored; Altmeyer scored. | 5 | 0 | 
|  1st Aguilar,B singled to right field, RBI (1-0); Wells,B advanced to second; Cintron,I advanced to third; Wilkins,J scored. | 5 | 1 | 
|  1st Aguilar,B advanced to second on a wild pitch; Wells,B advanced to third on a wild pitch; Cintron,I scored on a wild pitch. | 5 | 2 | 
|  3rd Sniffen singled to right field, advanced to second on the error (0-2); Stoddard advanced to third, scored on a throwing error by rf. | 6 | 2 | 
|  4th Stewart homered to center field, RBI (1-2). | 7 | 2 | 
|  6th Stoddard reached on a fielder's choice, RBI (2-2); Netz advanced to second; Mannon out at third ss to 3b; Altmeyer scored. | 8 | 2 | 
|  7th Wells,B homered to center field, RBI (1-1). | 8 | 3 | 
 Arizona
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kennedy, Dakota | LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Shockey, Regan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
|  Altmeyer, Kaiah | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Stewart, Sydney | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 
|     Mannon, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schepp, Emily | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Netz, Devyn | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
|     Tagalog, Zaedi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stoddard, Miranda | DP/P | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 
|     Escobar, Kiki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Biehl, Tayler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sniffen, Jenna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Cole, Logan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Maddox, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Silva, Aissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 8 | 8 | 7 | 9 | 0 | 2 | 9 | 
Batting
2B: Stoddard, Miranda (1)
HR: Stewart, Sydney (1); Stoddard, Miranda (1)
SH: Shockey, Regan (1)
Baserunning 
SB: Shockey, Regan (1)
CS: Shockey, Regan (1)
Fielding 
E: Biehl, Tayler (1)
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Jordee | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cintron, Isabel | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Wells, Brooke | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Aguilar, Bethany | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Esman, Mandy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Hartley, Maddie | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mitchell, Makenna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Mitchael, Madox | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Redmond, Ariel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Bodeux, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Willis, Ranci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Solis, Gigi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 3 | 4 | 2 | 4 | 0 | 5 | 7 | 
 Arizona
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stoddard, Miranda | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 7 | 56 | 
|  Swain, Saya | 0.0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 | 
|  Maddox, Ryan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 38 | 
|  Silva, Aissa | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | 
| Totals | 4 | 3 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 26 | 31 | 7 | 9 | 126 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley, Maddie | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 
| Bodeux, Nicole | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 34 | 
| Lehman, Paris | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 50 | 
| Willis, Ranci | 1.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 50 | 
| Solis, Gigi | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 33 | 
| Totals | 8 | 8 | 8 | 9 | 2 | 1 | 0 | 0 | 0 | 28 | 38 | 10 | 8 | 181 | 


.png&width=48&height=48&type=webp)
















