University of Houston Athletics
Arizona vs Houston
Scoring Summary
Team | ARIZ | HOUSTON |
|---|---|---|
Hartley,M homered to left center, RBI (0-1). | 0 | 1 |
Altmeyer singled to shortstop, RBI (1-0); Shockey advanced to third; Kennedy scored. | 1 | 1 |
Altmeyer stole second; Shockey stole home. | 2 | 1 |
Stoddard homered to center field, RBI (1-0). | 3 | 1 |
Kennedy grounded out to 2b, RBI (1-0); Sniffen scored. | 4 | 1 |
Stewart homered to center field, 2 RBI (2-1); Tagalog scored. | 6 | 1 |
Kennedy homered to center field, 4 RBI (2-0); Sniffen scored; Biehl scored; Escobar scored. | 10 | 1 |
Arizona
Kennedy, Dakota | LF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shockey, Regan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dimler, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altmeyer, Kaiah | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Netz, Devyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Sydney | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Schepp, Emily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stoddard, Miranda | P | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sniffen, Jenna | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Escobar, Kiki | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 10 | 9 | 5 | 0 | 1 | 4 |
Batting
3B: Sniffen, Jenna (1)
HR: Kennedy, Dakota (1); Stewart, Sydney (1); Stoddard, Miranda (1)
Baserunning
SB: Kennedy, Dakota (1); Shockey, Regan (2); Altmeyer, Kaiah (1)
Fielding
DP: Netz, Devyn (2); Stewart, Sydney (1); Biehl, Tayler (1); Sniffen, Jenna (1); Escobar, Kiki (1)
Houston
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP/P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 6 | 1 | 2 | 0 | 2 | 4 |
Arizona
Stoddard, Miranda | 4.1 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 0 | 8 | 67 |
Swain, Saya | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 |
| Totals | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 76 |
Houston
| 4.2 | 9 | 9 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 22 | 27 | 2 | 10 | 91 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| Totals | 10 | 10 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 29 | 3 | 10 | 95 |

.png&width=48&height=48&type=webp)















