University of Houston Athletics
Houston vs BYU
Scoring Summary
| Team | HOUSTON | BYU | 
|---|---|---|
|  3rd Brittingham, homered to right field, 2 RBI (0-0); Mansfield, M scored. | 0 | 2 | 
|  6th Agbayani, A. homered to center field, 2 RBI (2-1 BKB); Brittingham, scored. | 0 | 4 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Wilkins, Jordee | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Cintron, Isabel | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Wells, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Aguilar, Bethany | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Esman, Mandy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hartley, Maddie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mitchell, Makenna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Mitchael, Madox | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Redmond, Ariel | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Bodeux, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 2 | 0 | 7 | 0 | 8 | 7 | 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Owens, Lily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morrow, Hailey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Brittingham, Ilove'a | RF/DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Milkowski, Lindy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kamoku, Keila | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Agbayani, Aleia | LF/PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Flanders, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Udall-woolley, Maddi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Gillespie, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Townsend, Bre | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Lambert, Jaelynn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mansfield, Miranda | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Korth, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | 
Batting
HR: Brittingham, Ilove'a (1); Agbayani, Aleia (1)
SH: Milkowski, Lindy (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodeux, Nicole | 5.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 10 | 45 | 
| Lehman, Paris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 15 | 
| Totals | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 11 | 60 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Korth, Kaysen | 5.0 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 14 | 22 | 6 | 3 | 94 | 
|  Villegas, Jada | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 | 
| Totals | 2 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 20 | 29 | 8 | 4 | 128 | 


.png&width=48&height=48&type=webp)














