University of Houston Athletics
Houston vs Tex. A&M-Commerce
3/1/2024
Cain Family Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 4 | 1 | 10 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Waiters, Tamya (3-2)Loss: Sanchez, Julia (4-5)
Scoring Summary
Team | HOUSTON | TAMUC |
|---|---|---|
Beautae,L homered to left center, RBI (3-2 BKKBFBF). | 1 | 0 |
Coleman,T reached on a fielding error by p, SAC, bunt (1-0 B); Cantu,B advanced to second; Thomas,K scored, unearned. | 2 | 0 |
Esman,M singled to center field, advanced to second on the throw, 2 RBI (2-1 KBB); Coleman,T advanced to third; Cantu,B scored; Nitta,M scored. | 4 | 0 |
Rollin,J grounded out to 2b, RBI (3-2 KBBFB); Esman,M advanced to third; Coleman,T scored. | 5 | 0 |
Arzola, I. singled to left center, RBI (0-0); Pitts, T. scored. | 5 | 1 |
Thomas,J homered to left center, RBI (2-1 BBF). | 6 | 1 |
Cantu,B walked, RBI (3-2 KBBFBB); Nitta,M advanced to second; Thomas,K advanced to third; Beautae,L scored. | 7 | 1 |
Coleman,T grounded out to 1b unassisted, RBI (3-1 BBBK); Cantu,B advanced to second; Nitta,M advanced to third; Thomas,K scored. | 8 | 1 |
Esman,M grounded out to ss, RBI (0-0); Cantu,B advanced to third; Nitta,M scored. | 9 | 1 |
Thomas,J homered to left field, RBI (2-1 BBK). | 10 | 1 |
Houston
| 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| LF/CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ceynowa, Clare | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 10 | 7 | 9 | 9 | 0 | 1 | 6 |
Batting
Baserunning
Tex. A&M-Commerce
Pitts, Tehya | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arzola, Isabella | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sefe, Diamond | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hickey, Darby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tapia, Stephanie | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hodge, Shelby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilton, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guerrero, Elizabeth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Lencia | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Griffith, Ashlynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Destiny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 5 | 1 | 2 | 0 | 1 | 6 |
Batting
2B: Pitts, Tehya (1)
Baserunning
SB: Arzola, Isabella (1)
Fielding
E: Sanchez, Julia (1)
Houston
| 3.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 48 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 32 | |
| Totals | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 22 | 5 | 9 | 80 |
Tex. A&M-Commerce
Sanchez, Julia | 3.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 74 |
Martinez, Destiny | 0.0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Olsen, Emma | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 5 | 41 |
| Totals | 7 | 10 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 21 | 31 | 5 | 8 | 135 |


.png&width=48&height=48&type=webp)


















