University of Houston Athletics
Northwestern State vs HOUSTON
2/18/2024
Cougar SB Stadium
2:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 1 | 2 | 6 | X | 13 | 17 | 0 |
Win: Lehman, Paris (3-0)Loss: Darr, Maggie (2-2)
Scoring Summary
Team | NSU | HOUSTON |
|---|---|---|
B. Cantu doubled down the lf line, 2 RBI (1-0 B); K. Thomas scored; L. Beautae scored. | 0 | 2 |
M. Esman flied out to lf, SF, RBI (0-0); M. Nitta scored. | 0 | 3 |
J. Rollin doubled to right center, RBI (1-0 B); T. Coleman scored. | 0 | 4 |
M. Nitta flied out to cf, SF, RBI (3-2 KBKBFB); L. Beautae scored. | 0 | 5 |
P. Hulsey doubled to left center, 2 RBI (3-2 BBKSB); J. Rollin scored; M. Esman scored. | 0 | 7 |
T. Coleman tripled down the rf line, 2 RBI (1-2 KBS); K. Repa scored; B. Cantu scored. | 0 | 9 |
Z. Dumas singled to left center, RBI (0-1 F); T. Coleman scored. | 0 | 10 |
P. Hulsey flied out to lf, SF, RBI (1-2 KBF); B. Aguilar scored. | 0 | 11 |
K. Thomas singled to left field, RBI (2-1 BBK); L. Beautae advanced to second; B. Lorenzo advanced to third; J. Rollin scored. | 0 | 12 |
B. Cantu singled through the right side, RBI (1-2 BFK); K. Thomas advanced to second; L. Beautae advanced to third; B. Lorenzo scored. | 0 | 13 |
Northwestern State
Williams, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roos, Laney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Kat | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Ashlyn | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Carissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Liscano, Mia | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roos, Lexie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, Camryn | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Curtis, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragsdale, Bailie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livers, Sophia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darr, Maggie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delafield, Aly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denton, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Fielding
E: Darr, Maggie (1)
HOUSTON
| DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 13 | 17 | 13 | 2 | 0 | 1 | 7 |
Northwestern State
Darr, Maggie | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 56 |
Delafield, Aly | 1.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Denton, Ryleigh | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 37 |
| Totals | 17 | 13 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 6 | 129 |
HOUSTON
| 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 5 | 49 | |
| Totals | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 5 | 49 |


.png&width=48&height=48&type=webp)





















