University of Houston Athletics
Kansas vs HOUSTON
Scoring Summary
Team | KU | HOUSTON |
|---|---|---|
1st Moore, L. homered to left field, RBI (0-1). | 1 | 0 |
4th Cripe, H. homered to left center, RBI (1-0). | 2 | 0 |
4th Coleman,T homered to right field, 2 RBI (1-1); Cantu,B scored. | 2 | 2 |
4th Smith,S homered to center field, RBI (1-1). | 2 | 3 |
6th Cripe, H. homered down the lf line, 2 RBI (3-1); Moore, L. scored. | 4 | 3 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linduff, Aynslee | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Lyric | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cripe, Hailey | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Bruno, Olivia | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bagshaw, Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Ashlyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Desrochers, Savanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roszak, Sara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carsley, Abby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stafford, Kadence | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Angela | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purvis, Addison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 1 | 0 | 1 | 3 |
Batting
HR: Moore, Lyric (1); Cripe, Hailey (2)
SH: Desrochers, Savanna (1)
Baserunning
SB: Price, Angela (1)
Fielding
DP: Cripe, Hailey (1); Bagshaw, Campbell (1)
HOUSTON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Beautae, Lair | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thomas, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rollin, Jazmyn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cantu, Bree | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Nitta, Mikalah | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carden, Amanda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman, Turiya | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Shelby | DH/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wilkins, Jordee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | SS/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo, Brooke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dumas, Zaquai | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 4 | 4 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Kasey | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 8 | 108 |
| Totals | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 8 | 108 |
HOUSTON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 33 |
| Lehman, Paris | 5.1 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | 9 | 7 | 69 |
| Totals | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 28 | 11 | 9 | 102 |


.png&width=48&height=48&type=webp)


.png&width=200&height=200&type=webp)














