University of Houston Athletics
Houston vs Wichita State
Scoring Summary
Team | HOU | WSU |
|---|---|---|
HOOD, S. singled up the middle, RBI (0-1); LUCAS, L. advanced to third; BARNARD, A. scored. | 0 | 1 |
COMPTON, C. singled down the lf line, RBI (0-0); HOOD, S. advanced to second; LUCAS, L. scored. | 0 | 2 |
LORENZO,B doubled to right center, RBI (3-2); CARDEN, A scored. | 1 | 2 |
MCKINNEY, S. stole second, advanced to third on a throwing error by c; NELSON, K. scored, unearned. | 1 | 3 |
LORENZO,B flied out to lf, SF, RBI (3-2); HULSEY,P scored, unearned. | 2 | 3 |
CANTU,B doubled to center field, 2 RBI (0-0); CARDEN, A scored, unearned; THOMAS,J scored, unearned. | 4 | 3 |
URBAN, B. singled to right field, 2 RBI (2-1); BARNARD, A. advanced to third; MCKINNEY, S. scored; NELSON, K. scored. | 4 | 5 |
Houston
| RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 6 | 4 | 5 | 1 | 4 | 3 |
Batting
Fielding
Wichita State
McKinney, Sydney | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lucas, Lauren | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Urban, Bailey | LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hood, Sami | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Compton, Camryn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sedlacek, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brown, Lainee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Krystin | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Howell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 4 | 4 | 0 | 3 | 8 |
Batting
2B: Barnard, Addison (1)
Baserunning
SB: McKinney, Sydney (1)
Fielding
E: McKinney, Sydney (1); Howell, Lauren (1)
DP: McKinney, Sydney (1); Hood, Sami (1)
Houston
| 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 20 | |
| 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 61 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 | |
| Totals | 9 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 5 | 10 | 102 |
Wichita State
Howell, Lauren | 4.0 | 5 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 20 | 3 | 5 | 76 |
Aguilar, Alex | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 11 | 3 | 3 | 49 |
| Totals | 6 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 23 | 31 | 6 | 8 | 125 |




.png&width=48&height=48&type=webp)

















