University of Houston Athletics
Washington vs Houston
Scoring Summary
Team | WASH | HOU |
|---|---|---|
2nd CANTU,B homered to left field, 2 RBI (1-1); HULSEY,P scored. | 0 | 2 |
3rd REYNOLDS singled to left center, 2 RBI (2-1); HUSKEY scored, unearned; O. JOHNSON scored, unearned. | 2 | 2 |
4th LORENZO,B singled through the right side, RBI (2-0); CANTU,B advanced to third; HULSEY,P scored. | 2 | 3 |
6th O. JOHNSON hit by pitch, RBI (3-2); KLINGLER advanced to second; HOBSON advanced to third; ALLCHIN scored. | 3 | 3 |
6th FIEDLER walked, RBI (3-2); O. JOHNSON advanced to second; KLINGLER advanced to third; HOBSON scored. | 4 | 3 |
6th HUSKEY singled to center field, RBI (0-1); FIEDLER advanced to second; O. JOHNSON advanced to third; KLINGLER scored. | 5 | 3 |
7th HOLTORF flied out to lf, SF, RBI (1-2); CARTER. | 6 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Klingler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
O. Johnson | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Vandegrift | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiedler | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Huskey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Reynolds | LF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
A. Johnson | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Espinoza | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allchin | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Holtorf | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Hobson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 5 | 0 | 4 | 10 |
Batting
2B: O. Johnson (1); Espinoza (1)
SF: Holtorf (1)
Baserunning SB: Vandegrift (1)
HBP: O. Johnson (1)
Fielding
E: Holtorf (1)
DP: Klingler (1); O. Johnson (1); Espinoza (2); Holtorf (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Coleman, Turiya | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Thomas, Ja'naiya | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaw, Britaney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Myers, Baylea | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Repa, Katy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hulsey, Paige | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cantu, Bree | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lorenzo, Brooke | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 5 | 0 | 6 | 9 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 41 |
Nelson | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 34 |
Lopez | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 49 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 26 | 33 | 8 | 5 | 124 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyd, Mattie | 5.0 | 5 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 7 | 91 |
| Wilkey, Kenna | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 1 | 71 |
| Totals | 9 | 6 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 30 | 37 | 8 | 8 | 162 |


.png&width=48&height=48&type=webp)














