University of Houston Athletics
Texas A&M vs Houston
Scoring Summary
Team | TAMU | HOU |
|---|---|---|
CANNON, T. homered to center field, RBI (2-0). | 1 | 0 |
ENRIGHT doubled to center field, RBI (0-2); WIGGINS advanced to third; SMITH, MO. scored. | 2 | 0 |
WOOLEY singled to left center, 2 RBI (0-0); FERGUSON, S. advanced to second; ENRIGHT scored; WIGGINS scored. | 4 | 0 |
CANTU,B doubled, advanced to third on the throw, RBI (0-2); HULSEY,P scored. | 4 | 1 |
SHAW,B singled to left field, out at second ss to lf to 3b to 2b, RBI (1-1); COLEMAN,T advanced to third; CANTU,B scored. | 4 | 2 |
WOOLEY homered to right field, 4 RBI (2-1); FERGUSON, S. scored; ENRIGHT scored; VALENTINE scored. | 8 | 2 |
ENRIGHT homered to center field, RBI (0-2). | 9 | 2 |
CARDEN, A struck out swinging (3-2); MYERS,B advanced to second on a wild pitch; THOMAS,J scored on a wild pitch, unearned. | 9 | 3 |
Texas A&M
Wooley, Koko | SS | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harper, Amari | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cannon, Trinity | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cottrill, Julia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Morgan | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Warren, Bre | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Rylen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Uribe, Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coleman, Gracyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valentine, Riley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Enright, Allie | CF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Ferguson, Star | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Lott, Paige | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ackerman, Shaylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kennedy, Emiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 5 | 0 | 2 | 6 |
Batting
2B: Enright, Allie (1)
HR: Wooley, Koko (1); Cannon, Trinity (1); Enright, Allie (1)
Baserunning
Fielding
E: Cannon, Trinity (2)
DP: Wiggins, Rylen (1); Enright, Allie (1)
Houston
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 2 | 2 | 0 | 2 | 2 |
Texas A&M
Ackerman, Shaylee | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 26 |
Kennedy, Emiley | 5.0 | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 7 | 77 |
| Totals | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 10 | 103 |
Houston
| 1.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 31 | |
| 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 23 | |
| 3.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 56 | |
| Totals | 11 | 9 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 110 |


.png&width=48&height=48&type=webp)

















