University of Houston Athletics
Houston vs Tarleton State
3/10/2023
TSU Softball Complex
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Wilkey, Kenna (6-5)Loss: Garcia, Grace (7-3)
Scoring Summary
| Team | HOU | TAR | 
|---|---|---|
|  1st COLEMAN,T stole home. | 1 | 0 | 
|  1st SHAW,B advanced to second; CANTU,B scored on a wild pitch, unearned. | 2 | 0 | 
|  1st REPA,K doubled to right field, 2 RBI; THOMAS,J scored, unearned; SHAW,B scored, unearned. | 4 | 0 | 
|  5th COLEMAN,T homered to left field, 2 RBI; LORENZO,B scored. | 6 | 0 | 
|  7th CANTU,B flied out to rf, SF, RBI; COLEMAN,T advanced to third; FARINA,B scored. | 7 | 0 | 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Matthews, LA | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Farina, Bella | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Coleman, Turiya | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Hulsey, Paige | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Ayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cantu, Bree | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Shaw, Britaney | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Thomas, Ja'naiya | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Repa, Katy | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Robertson, Emma | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lorenzo, Brooke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 7 | 7 | 5 | 4 | 0 | 3 | 4 | 
 Tarleton State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Germain, Austin | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Dickerson, Jordan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
|  Hill, Kelci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Schaefer, Katy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Trull, Tristyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Nunes, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wallace, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Medford, Morgan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Desario, Amanda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Coe, Brittany | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Gibson, Kiana | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Peterson, Mackenzie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Harlow, Sage | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Garcia, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 4 | 0 | 7 | 8 | 
Batting
2B: Medford, Morgan (1)
Baserunning 
HBP: Peterson, Mackenzie (1)
Fielding 
E: Medford, Morgan (1)
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 10 | 2 | 0 | 
| Flores, Saleen | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 
| Totals | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 10 | 4 | 0 | 
 Tarleton State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Garcia, Grace | 7.0 | 7 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 5 | 12 | 0 | 
| Totals | 7 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 32 | 5 | 12 | 0 | 


.png&width=48&height=48&type=webp)
















