University of Houston Athletics
South Fla. vs Houston
5/5/2023
Cougar SB Stadium
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 2 |
Win: Wilkey, Kenna (15-13)Loss: P. Dixon (12-5)
Scoring Summary
Team | USF | HOU |
|---|---|---|
V. Ponn singled to right field, RBI (0-2); K. Garcia advanced to third; J. Kadlub scored. | 1 | 0 |
M. Pierro singled to second base, RBI (1-2); E. Hanlon advanced to second; T. Vaughn scored, unearned. | 2 | 0 |
CANTU,B homered to left center, 2 RBI (1-1); THOMAS,J scored. | 2 | 2 |
J. Kadlub flied out to cf, SF, RBI (1-2); T. Vaughn scored. | 3 | 2 |
BROWN,K flied out to rf, SF, RBI (1-2); COLEMAN,T scored. | 3 | 3 |
M. Sheehan flied out to cf, SF, RBI (0-0); M. Pierro scored. | 4 | 3 |
LORENZO,B advanced to third on a wild pitch; HULSEY,P scored on a wild pitch. | 4 | 4 |
CARDEN, A walked (3-2); MYERS,B advanced to second on a wild pitch; LORENZO,B scored on a wild pitch. | 4 | 5 |
South Fla.
J. Kadlub | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Garcia | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
M. Sheehan | RF/DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
V. Ponn | DP/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   B. Leistl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trivelpiece | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   N. Zweig | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Humplik | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
T. Vaughn | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Hanlon | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
M. Pierro | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
G. Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   P. Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 5 | 0 | 7 | 9 |
Batting
SH: J. Kadlub (1); M. Sheehan (1)
SF: J. Kadlub (1); M. Sheehan (1)
Baserunning SB: N. Zweig (1)
HBP: T. Vaughn (1)
Houston
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 3 | 3 | 0 | 6 | 4 |
South Fla.
G. Nori | 6.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 9 | 5 | 92 |
V. Ponn | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
P. Dixon | 0.1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
| Totals | 8 | 5 | 5 | 3 | 6 | 3 | 0 | 0 | 0 | 31 | 36 | 10 | 9 | 145 |
Houston
| 9.0 | 6 | 4 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 30 | 40 | 15 | 5 | 155 | |
| Totals | 6 | 4 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 30 | 40 | 15 | 5 | 155 |


.png&width=48&height=48&type=webp)

















