University of Houston Athletics
Northwestern State vs Houston
3/13/2022
Cougar Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 1 | 2 | 0 | 2 | 0 | X | 5 | 5 | 0 |
Win: Flores, Saleen (2-4)Loss: Seely, Kenzie (3-3)
Scoring Summary
Team | NSU | HOU |
|---|---|---|
LOTT,P flied out to cf, SF, RBI (2-2 KBKB); THOMAS,J advanced to second on the throw; BENAVIDES,R advanced to third on the throw; HOWIE,A scored. | 0 | 1 |
SCHULTE,B advanced to third on a wild pitch; HULSEY,P scored on a wild pitch. | 0 | 2 |
HOWIE,A flied out to rf, SF, RBI (1-2 SKFBFF); SCHULTE,B scored. | 0 | 3 |
SCHULTE,B homered to center field, 2 RBI (1-1 SB); HULSEY,P scored. | 0 | 5 |
Northwestern State
Ragsdale, Bailie | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Zachry, Carson | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roos, Laney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chaffin, Makenzie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dubois, Keely | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marshall, Kat | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Black, Maggie | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Castillo, Derika | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Court, Tristin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Winger, Nani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irvin, Casey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, Bronte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Batting
SH: Winger, Nani (1)
Houston
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 5 | 4 | 5 | 0 | 2 | 6 |
Northwestern State
Seely, Kenzie | 4.1 | 5 | 5 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 16 | 22 | 3 | 9 | 87 |
Rhoden, Bronte | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 28 |
| Totals | 5 | 5 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 21 | 29 | 4 | 12 | 115 |
Houston
| 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 70 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 30 | |
| Totals | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 100 |


.png&width=48&height=48&type=webp)


















