University of Houston Athletics
Northwestern State vs Houston
3/12/2022
Cougar Stadium
4:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 1 | 0 | 2 | 3 | 1 | X | 7 | 9 | 0 |
Win: Todd, Hannah (3-2)Loss: Hoover, S (4-3)Save: Wilkey, Kenna (2)
Scoring Summary
Team | NSU | HOU |
|---|---|---|
BENAVIDES, R flied out to rf, SF, RBI (1-2 SFB); HOWIE,A scored. | 0 | 1 |
BENAVIDES, R out at first 1b to 2b, SAC, bunt, RBI (0-0); REPA,K advanced to second; SCHULTE,B scored. | 0 | 2 |
THOMAS,J singled to center field, RBI (1-2 SFFFB); REPA,K scored. | 0 | 3 |
Black, M homered to center field, RBI (0-1 K). | 1 | 3 |
SCHULTE,B homered to left field, 3 RBI (0-0); HULSEY,P scored; CARDEN, A scored. | 1 | 6 |
Roos, La homered to right center, RBI (3-2 BKBFB). | 2 | 6 |
CARDEN, A reached on a fielding error by ss (0-0); BENAVIDES, R scored, unearned. | 2 | 7 |
Northwestern State
Ragsdale, B | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, T | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roos, la | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Chaffin, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dubois, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, T | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Marshall, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Black, M | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Winger, N | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Irvin, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoover, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rhoden, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 0 | 0 | 8 | 4 |
Batting
HR: Roos, la (1); Black, M (1)
SH: Williams, T (1)
Baserunning
Fielding
E: Dubois, K (1)
Houston
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 9 | 6 | 2 | 0 | 8 | 3 |
Batting
Baserunning
Northwestern State
Hoover, S | 4.2 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 3 | 96 |
Rhoden, B | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 |
| Totals | 9 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 3 | 126 |
Houston
| 5.2 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 85 | |
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| Totals | 6 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 100 |


.png&width=48&height=48&type=webp)




















