University of Houston Athletics
New Mexico State vs Houston
3/5/2022
Eller Media Stadium
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 0 | 2 | 7 | 7 | 1 | |
| 4 | 5 | 0 | 0 | 0 | 2 | X | 11 | 14 | 1 |
Win: Flores, Saleen (1-3)Loss: De La Torre, (1-5)
Scoring Summary
Team | NMSU | HOU |
|---|---|---|
1st SCHULTE,B singled, advanced to second on the throw, RBI (0-0); BROWN,K advanced to third; CARDEN, A scored. | 0 | 1 |
1st THOMAS,J singled, RBI (2-2 BFFB); SCHULTE,B advanced to third; BROWN,K scored. | 0 | 2 |
1st HOWIE,A doubled to left field, 2 RBI (2-0 BB); THOMAS,J scored; SCHULTE,B scored. | 0 | 4 |
2nd BROWN,K homered to center field, 3 RBI (1-1 FB); CARDEN, A scored; GIBSON,K scored. | 0 | 7 |
2nd SCHULTE,B homered to left field, RBI (1-0 B). | 0 | 8 |
2nd HOWIE,A doubled, RBI (2-2 BKBF); THOMAS,J scored. | 0 | 9 |
3rd Avila, Y. singled through the left side, RBI (0-2 SK); Lopez, R. advanced to second; Tanori, H. advanced to third; Burton, J. scored. | 1 | 9 |
3rd Taylor, J. flied out to lf, SAC, RBI (2-1 BFB); Avila, Y. advanced to second; Lopez, R. advanced to third; Tanori, H. scored, unearned. | 2 | 9 |
5th Bowen, K. grounded out to ss, RBI (2-1 BBK); Taylor, J. advanced to third; Avila, Y. scored. | 3 | 9 |
5th Martinez, M. homered to left field, 2 RBI (0-0); Taylor, J. scored. | 5 | 9 |
6th SCHULTE,B homered to left field, 2 RBI (2-1 BBK); SHAW,B scored. | 5 | 11 |
7th Martinez, M. doubled to center field, RBI (2-1 BFB); Bowen, K. out at second cf to ss to c; Avila, Y. scored. | 6 | 11 |
7th Knight, P. singled, RBI (1-1 BS); Martinez, M. scored. | 7 | 11 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, R. | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Bejarano, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avila, Y. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Carley, R. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, J. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowen, K. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Martinez, M. | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Knight, P. | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ofoia, M. | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Muxen, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrell, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, J. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tanori, H. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DE LA Torre, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patane, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 7 | 7 | 5 | 0 | 6 | 7 |
Batting
2B: Taylor, J. (1); Martinez, M. (1)
HR: Martinez, M. (1)
SH: Burton, J. (1)
SF: Taylor, J. (1)
Baserunning HBP: Lopez, R. (1); Bowen, K. (1)
Fielding
E: Lopez, R. (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carden, Amanda | RF/CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Busch, Bethany | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Kati Ray | C | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Matthews, LA | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaw, Britaney | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Schulte, Becca | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Thomas, Ja'naiya | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Howie, Aspen | CF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hulsey, Paige | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benavides, Rock | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Repa, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gibson, Kylee | DP | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wilkey, Kenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Saleen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Mattie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 11 | 2 | 0 | 5 | 6 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE LA Torre, | 1.1 | 7 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 33 |
King, J. | 4.0 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 83 |
Patane, L. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Totals | 14 | 11 | 11 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 35 | 9 | 4 | 129 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilkey, Kenna | 2.1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 2 | 43 |
| Lee, Megan | 2.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 34 |
| Flores, Saleen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Boyd, Mattie | 0.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 30 |
| Todd, Hannah | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 7 | 6 | 5 | 6 | 1 | 0 | 2 | 0 | 26 | 35 | 6 | 8 | 121 |
Win: Flores, Saleen (1-3)
Loss: DE LA Torre, (1-5)
HBP: DE LA Torre, (1)
;
Wilkey, Kenna (2)
PB: Ofoia, M. (1)
;


.png&width=48&height=48&type=webp)




















