University of Houston Athletics
Texas Southern vs Houston
2/13/2021
Cougar SB Stadium
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 4 | 8 | 9 | 2 |
Win: Hudson, Hailey (1-0)Loss: Reyes, Naomi (0-1)
Scoring Summary
Team | TXSOSB | UH |
|---|---|---|
QUEEN, S homered to left field, 2 RBI; BUSCH, B scored. | 0 | 2 |
BENAVIDES, R homered down the lf line, RBI. | 0 | 3 |
BENAVIDES, R stole second; REPA, K scored on the throw. | 0 | 4 |
REPA, K reached on an error by ss, RBI; McCLAIN, J scored, unearned. | 0 | 5 |
BROWN, K doubled to right center, RBI; REPA, K scored, unearned. | 0 | 6 |
MORALES, A flied out to cf, SAC, RBI; BROWN, K scored, unearned. | 0 | 7 |
STEWART, L singled to shortstop, advanced to second; HULSEY, P advanced to third, scored on an error by ss, unearned. | 0 | 8 |
Texas Southern
Davis, Crims | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bilbao, Juli | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tate, Tevana | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Dary | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Mi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Myl | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Castro, Hale | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Richardson, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Loui, Gabrie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swiney, Ja'l | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shahan, Ashl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reyes, Naomi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gendorf, Jaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Batting
SH: Rodriguez, Mi (1)
Fielding
E: Castro, Hale (1); Swiney, Ja'l (1)
Houston
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Repa, Katy | DH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 8 | 9 | 6 | 4 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Texas Southern
Reyes, Naomi | 4.0 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 9 | 3 | 0 |
Gendorf, Jaz | 0.2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 23 | 28 | 11 | 3 | 0 |
Houston
| 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 11 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 11 | 0 |


.png&width=48&height=48&type=webp)
















