University of Houston Athletics
Nevada vs Houston
2/15/2019
Cougar SB Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 | X | 4 | 6 | 2 |
Win: Bell, Presley (1-0)Loss: Fritz,kendall (0-1)
Scoring Summary
Team | NV | UH |
|---|---|---|
STEWART, L. homered to right field, RBI (3-2). | 0 | 1 |
HOWIE, A homered to left field, RBI (2-2). | 0 | 2 |
BURTON, B. singled, advanced to second on a fielding error by lf, RBI (2-1); THOMAS, M. scored. | 0 | 3 |
STEWART, L. singled up the middle, RBI (1-2); JAMES, A. advanced to second; BURTON, B. scored, unearned. | 0 | 4 |
Nevada
McAlister, Sadaria | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mello, Sierra | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goins, Kenzi | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Salausa, Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Warner, Kwynn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahart, Jyllian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burda, Haley | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tedford, Ali | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lew, Danielle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, Lauren | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 3 | 6 |
Fielding
E: Salausa, Ashley (1); Lew, Danielle (1)
Houston
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 3 | 0 | 12 | 7 |
Nevada
Fritz, Kendall | 6.0 | 6 | 4 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 3 | 151 |
| Totals | 6 | 4 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 25 | 29 | 3 | 3 | 151 |
Houston
| 7.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 113 | |
| Totals | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 15 | 113 |


.png&width=48&height=48&type=webp)



















