University of Houston Athletics
Tulsa vs Houston
4/21/2018
Cougar SB Stadium
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 0 | X | 3 | 8 | 1 |
Win: Bell, Presley (4-3)Loss: Pochop, Samantha (8-7)
Scoring Summary
Team | TLS | HOU |
|---|---|---|
HOWIE, A. singled to right field, RBI (1-2 BFKF); QUEEN, S. advanced to third; HEEBNER, S. scored. | 0 | 1 |
MEINEN,H homered to left center, RBI (1-0 B). | 1 | 1 |
CRUMPTON, K. walked, RBI (3-0 BBBB); JAMES, A. advanced to second; STEWART, L. advanced to third; VANNOY, B. scored. | 1 | 2 |
HUGHES,S homered to left center, RBI (0-0). | 2 | 2 |
QUEEN, S. homered to center field, RBI (1-0 B). | 2 | 3 |
Tulsa
Hollingsworth, Julia | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estocado, Shelby | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neal, Morgan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Meinen, Haley | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Spell, Rylie | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Whitten, Mikayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briers, Sarah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hughes, Shannon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stafford, Tori | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higley, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 4 | 4 |
Batting
2B: Hollingsworth, Julia (1)
HR: Meinen, Haley (1); Hughes, Shannon (1)
Baserunning
CS: Estocado, Shelby (1)
Houston
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 8 | 3 | 5 | 0 | 6 | 11 |
Tulsa
Pochop, Samantha | 5.0 | 7 | 3 | 3 | 4 | 6 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 5 | 93 |
Higley, Madison | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 6 | 112 |
Houston
| 4.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 2 | 51 | |
| 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 7 | 35 | |
| Totals | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 9 | 86 |


.png&width=48&height=48&type=webp)


















