University of Houston Athletics
Houston vs Sam Houston State
3/20/2018
Bearkat SB Complex
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Heebner, Savannah (11-2)Loss: Mcleod, Lindsey (8-6)
Scoring Summary
Team | HOU | SHSU |
|---|---|---|
THOMAS, M. singled to center field, RBI (3-2 SBBBF); GARCIA, M. scored. | 1 | 0 |
JAMES, A. singled up the middle, advanced to second on the throw, RBI (1-2 FBF); GARCIA, M. advanced to third; SCOTT, D. scored. | 2 | 0 |
BARKER, S. singled through the left side, RBI (1-2 BKK); HOWIE, A. scored. | 3 | 0 |
BARKER, S. tripled to center field, 3 RBI (1-1 KB); HOWIE, A. scored; KINCADE, C. scored; MONTGOMERY scored. | 6 | 0 |
Houston
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 7 | 6 | 5 | 0 | 2 | 7 |
Sam Houston State
McDonald, Megan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Sheridan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Belongia, Samantha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Tiffany | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Kayte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Bailey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Malia, Brooke | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Codi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuselier, Taylar | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrie, Katie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada, Karlee | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McLeod, Lindsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dawson, Kaitlynnn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Houston
| 7.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 17 | 75 | |
| Totals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 17 | 75 |
Sam Houston State
McLeod, Lindsey | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 4 | 81 |
Dawson, Kaitlynnn | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 26 |
Bailey, Annie | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 20 |
| Totals | 7 | 6 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 28 | 34 | 12 | 7 | 127 |


.png&width=48&height=48&type=webp)




















