Houston vs McNeese
3/13/2018
Cowgirl Diamond
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Heebner, Savannah (9-2)Loss: Flores, Alexsandra (6-4)
Date: 3/13/2018
Location: Lake Charles, La.
Venue: Cowgirl Diamond
Umpires:
Attendance: 332
Start Time: 6 p.m.
Time: 2;32
Weather: 66 Degrees
View: Match History vs McNeese
Scoring Summary
Team | HOU | MCN |
|---|---|---|
![]() GARCIA, M. homered, 3 RBI (2-2 SKFBBF); VANNOY, B. scored; HEEBNER, S. scored. | 3 | 0 |
![]() Catron, M. homered, 4 RBI (3-2 FFFFFBBFFBF); Piancastelli scored; McClain, J. scored; Brown, L. scored. | 3 | 4 |
![]() VANNOY, B. hit by pitch, RBI; HEEBNER, S. advanced to second; KINCADE, C. advanced to third; SCOTT, D. scored. | 4 | 4 |
![]() QUEEN, S. flied out to lf, SF, RBI; BARKER, S. advanced to third; JAMES, A. scored. | 5 | 4 |

Houston

![]() | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | DP/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B/P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 5 | 0 | 1 | 9 |

McNeese

McClain, Justyce | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Wright, Brenique | RF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piancastelli, Erika | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Catron, Morgan | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Saldivar, Alexandria | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew, Hailey | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chaumont, Carleigh | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Turbeville, Aubree | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Deitz, Kristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Padyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Lauren | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Settle, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flores, Alexsandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 3 | 0 | 6 | 4 |
Batting
HR: Catron, Morgan (1)
Baserunning
CS: Drew, Hailey (1); Williams, Padyn (1)
HBP: Chaumont, Carleigh (1)

Houston

![]() | 6.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 5 | 105 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 33 |
| Totals | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 8 | 138 |

McNeese

Settle, Caroline | 5.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 7 | 51 |
Flores, Alexsandra | 4.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 11 | 20 | 6 | 5 | 50 |
| Totals | 6 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 28 | 41 | 14 | 12 | 101 |
Loss: Flores, Alexsandra (6-4)
HBP: Melancon, Trystan (1)
;
Settle, Caroline (1); Flores, Alexsandra (2)
Houston

5
Final4

McNeese

Houston - Top of 1st
| Plays | HOU | MCN |
|---|---|---|
| JAMES, A. singled to right field (1-1 KB). | 0 | 0 |
| BARKER, S. out at first p to 2b, SAC, bunt (1-0 B); JAMES, A. advanced to second. | 0 | 0 |
| CRUMPTON, K. grounded out to ss (2-2 BKFB); JAMES, A. advanced to third. | 0 | 0 |
| QUEEN, S. popped up to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 1st
| Plays | HOU | MCN |
|---|---|---|
| McClain, J. flied out to lf (3-2 BKBBFF). | 0 | 0 |
| Piancastelli popped up to 1b (2-0 BB). | 0 | 0 |
| Catron, M. flied out to rf (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY grounded out to ss (1-1 KB). | 0 | 0 |
| THOMAS, M. grounded out to c (2-2 BFBF). | 0 | 0 |
| HEEBNER, S. singled to center field (1-2 SKB). | 0 | 0 |
| VANNOY, B. hit by pitch (2-2 KBBK); HEEBNER, S. advanced to second. | 0 | 0 |
| GARCIA, M. homered, 3 RBI (2-2 SKFBBF); VANNOY, B. scored; HEEBNER, S. scored. | 3 | 0 |
| JAMES, A. grounded out to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 2nd
| Plays | HOU | MCN |
|---|---|---|
| Saldivar, A. struck out looking (1-2 BKFK). | 3 | 0 |
| Drew, H. walked (3-0 BBBB). | 3 | 0 |
| Chaumont, C. hit by pitch; Drew, H. advanced to second. | 3 | 0 |
| Chaumont, C. advanced to second on the throw; Drew, H. out at third c to 3b, caught stealing. | 3 | 0 |
| Turbeville flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | MCN |
|---|---|---|
| BARKER, S. flied out to lf (0-1 F). | 3 | 0 |
| CRUMPTON, K. walked (3-0 BBBB). | 3 | 0 |
| QUEEN, S. flied out to cf (3-2 BBFBK). | 3 | 0 |
| MONTGOMERY lined out to 2b (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 3rd
| Plays | HOU | MCN |
|---|---|---|
| Williams, P. reached on an error by ss (3-2 BBBKFFF). | 3 | 0 |
| Brown, L. flied out to lf (0-2 KS). | 3 | 0 |
| Williams, P. out at second c to 2b, caught stealing. | 3 | 0 |
| McClain, J. singled to shortstop (1-2 BFKF). | 3 | 0 |
| Piancastelli walked (3-1 BBFBB); McClain, J. advanced to second. | 3 | 0 |
| Catron, M. popped up to ss (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | MCN |
|---|---|---|
| THOMAS, M. flied out to lf (0-1 S). | 3 | 0 |
| HEEBNER, S. flied out to cf. | 3 | 0 |
| VANNOY, B. popped up to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 4th
| Plays | HOU | MCN |
|---|---|---|
| Saldivar, A. grounded out to ss (2-2 FSFBB). | 3 | 0 |
| Drew, H. popped up to ss (1-0 B). | 3 | 0 |
| Chaumont, C. singled up the middle (0-1 K). | 3 | 0 |
| Turbeville struck out swinging (3-2 BKKBFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | MCN |
|---|---|---|
| GARCIA, M. grounded out to 2b. | 3 | 0 |
| JAMES, A. lined out to 1b (2-1 BBK). | 3 | 0 |
| BARKER, S. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 5th
| Plays | HOU | MCN |
|---|---|---|
| Williams, P. grounded out to 3b (2-1 BKB). | 3 | 0 |
| Brown, L. singled to shortstop (2-2 BBKF). | 3 | 0 |
| McClain, J. singled to catcher, bunt (1-1 BK); Brown, L. advanced to second. | 3 | 0 |
| Piancastelli walked (3-2 KBFFFBFBFFFFFB); McClain, J. advanced to second; Brown, L. advanced to third. | 3 | 0 |
| Catron, M. homered, 4 RBI (3-2 FFFFFBBFFBF); Piancastelli scored; McClain, J. scored; Brown, L. scored. | 3 | 4 |
| Saldivar, A. popped up to ss (1-2 FBSFF). | 3 | 4 |
| Drew, H. grounded out to p (1-1 KB). | 3 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | MCN |
|---|---|---|
| CRUMPTON, K. walked (3-1 BFBBB). | 3 | 4 |
| SCOTT, D. pinch ran for CRUMPTON, K.. | 3 | 4 |
| Flores, A. to p for Settle, C.. | 3 | 4 |
| QUEEN, S. grounded out to c, SAC, bunt (0-1 K); SCOTT, D. advanced to second. | 3 | 4 |
| MONTGOMERY singled through the right side (3-2 BKKBBF); SCOTT, D. advanced to third. | 3 | 4 |
| KINCADE, C. pinch ran for MONTGOMERY. | 3 | 4 |
| HOWIE, A. pinch hit for THOMAS, M.. | 3 | 4 |
| Wright, B. to rf for McClain, J.. | 3 | 4 |
| HOWIE, A. struck out swinging (1-2 KBSS). | 3 | 4 |
| HEEBNER, S. walked (3-1 BSBBB); KINCADE, C. advanced to second. | 3 | 4 |
| VANNOY, B. hit by pitch, RBI; HEEBNER, S. advanced to second; KINCADE, C. advanced to third; SCOTT, D. scored. | 4 | 4 |
| GARCIA, M. flied out to rf. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

McNeese - Bottom of 6th
| Plays | HOU | MCN |
|---|---|---|
| CRUMPTON, K. to lf for SCOTT, D.. | 4 | 4 |
| MONTGOMERY to dp for KINCADE, C.. | 4 | 4 |
| THOMAS, M. to rf for HOWIE, A.. | 4 | 4 |
| Chaumont, C. struck out looking (2-2 BKBFFK). | 4 | 4 |
| Deitz, K. pinch hit for Turbeville. | 4 | 4 |
| Deitz, K. grounded out to 1b unassisted (2-0 BB). | 4 | 4 |
| Williams, P. grounded out to 3b (1-2 KBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | MCN |
|---|---|---|
| Turbeville to c for Deitz, K.. | 4 | 4 |
| JAMES, A. singled to left field (2-0 BB). | 4 | 4 |
| BARKER, S. grounded out to 3b, SAC, bunt; JAMES, A. advanced to second. | 4 | 4 |
| CRUMPTON, K. popped up to ss (0-1 K). | 4 | 4 |
| QUEEN, S. popped up to 2b (2-1 KBB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 7th
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY to 1b. | 4 | 4 |
| HEEBNER, S. to p. | 4 | 4 |
| / for MELANCON, T.. | 4 | 4 |
| Brown, L. struck out swinging (1-2 KBSS). | 4 | 4 |
| McClain, J. to rf for Wright, B.. | 4 | 4 |
| McClain, J. struck out swinging (1-2 KKBS). | 4 | 4 |
| Piancastelli popped up to 2b (2-2 BKFBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 8th
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY walked (3-1 BBKBB). | 4 | 4 |
| BELL, P. pinch ran for MONTGOMERY. | 4 | 4 |
| BELL, P. stole second. | 4 | 4 |
| THOMAS, M. grounded out to p (0-2 KK); BELL, P. advanced to third. | 4 | 4 |
| HEEBNER, S. grounded out to 3b (2-2 BBKF). | 4 | 4 |
| VANNOY, B. hit by pitch (0-2 FK). | 4 | 4 |
| GARCIA, M. popped up to 3b (2-2 FFBFBFFF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

McNeese - Bottom of 8th
| Plays | HOU | MCN |
|---|---|---|
| WILLIAMS, T. to 1b for BELL, P.. | 4 | 4 |
| Catron, M. grounded out to p (0-2 KF). | 4 | 4 |
| Wright, B. pinch hit for Saldivar, A.. | 4 | 4 |
| Wright, B. popped up to 2b (2-2 BKFBF). | 4 | 4 |
| Drew, H. flied out to rf (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 9th
| Plays | HOU | MCN |
|---|---|---|
| Wright, B. to rf for McClain, J.. | 4 | 4 |
| Saldivar, A. to dp for Wright, B.. | 4 | 4 |
| JAMES, A. walked (3-1 BKBBB). | 4 | 4 |
| BARKER, S. singled to third base, bunt; JAMES, A. advanced to second. | 4 | 4 |
| CRUMPTON, K. grounded out to p, SAC, bunt; BARKER, S. advanced to second; JAMES, A. advanced to third. | 4 | 4 |
| QUEEN, S. flied out to lf, SF, RBI; BARKER, S. advanced to third; JAMES, A. scored. | 5 | 4 |
| WILLIAMS, T. flied out to lf (0-2 KF). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 9th
| Plays | HOU | MCN |
|---|---|---|
| Chaumont, C. grounded out to 2b (2-2 KBBK). | 5 | 4 |
| Holmes, M. pinch hit for Turbeville. | 5 | 4 |
| Holmes, M. struck out swinging (2-2 SBBFS). | 5 | 4 |
| Williams, P. grounded out to 2b (2-1 BBK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 1st
| Plays | HOU | MCN |
|---|---|---|
| JAMES, A. singled to right field (1-1 KB). | 0 | 0 |
| BARKER, S. out at first p to 2b, SAC, bunt (1-0 B); JAMES, A. advanced to second. | 0 | 0 |
| CRUMPTON, K. grounded out to ss (2-2 BKFB); JAMES, A. advanced to third. | 0 | 0 |
| QUEEN, S. popped up to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 1st
| Plays | HOU | MCN |
|---|---|---|
| McClain, J. flied out to lf (3-2 BKBBFF). | 0 | 0 |
| Piancastelli popped up to 1b (2-0 BB). | 0 | 0 |
| Catron, M. flied out to rf (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 2nd
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY grounded out to ss (1-1 KB). | 0 | 0 |
| THOMAS, M. grounded out to c (2-2 BFBF). | 0 | 0 |
| HEEBNER, S. singled to center field (1-2 SKB). | 0 | 0 |
| VANNOY, B. hit by pitch (2-2 KBBK); HEEBNER, S. advanced to second. | 0 | 0 |
| GARCIA, M. homered, 3 RBI (2-2 SKFBBF); VANNOY, B. scored; HEEBNER, S. scored. | 3 | 0 |
| JAMES, A. grounded out to ss. | 3 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 2nd
| Plays | HOU | MCN |
|---|---|---|
| Saldivar, A. struck out looking (1-2 BKFK). | 3 | 0 |
| Drew, H. walked (3-0 BBBB). | 3 | 0 |
| Chaumont, C. hit by pitch; Drew, H. advanced to second. | 3 | 0 |
| Chaumont, C. advanced to second on the throw; Drew, H. out at third c to 3b, caught stealing. | 3 | 0 |
| Turbeville flied out to lf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 3rd
| Plays | HOU | MCN |
|---|---|---|
| BARKER, S. flied out to lf (0-1 F). | 3 | 0 |
| CRUMPTON, K. walked (3-0 BBBB). | 3 | 0 |
| QUEEN, S. flied out to cf (3-2 BBFBK). | 3 | 0 |
| MONTGOMERY lined out to 2b (2-1 BFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 3rd
| Plays | HOU | MCN |
|---|---|---|
| Williams, P. reached on an error by ss (3-2 BBBKFFF). | 3 | 0 |
| Brown, L. flied out to lf (0-2 KS). | 3 | 0 |
| Williams, P. out at second c to 2b, caught stealing. | 3 | 0 |
| McClain, J. singled to shortstop (1-2 BFKF). | 3 | 0 |
| Piancastelli walked (3-1 BBFBB); McClain, J. advanced to second. | 3 | 0 |
| Catron, M. popped up to ss (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 4th
| Plays | HOU | MCN |
|---|---|---|
| THOMAS, M. flied out to lf (0-1 S). | 3 | 0 |
| HEEBNER, S. flied out to cf. | 3 | 0 |
| VANNOY, B. popped up to 1b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 4th
| Plays | HOU | MCN |
|---|---|---|
| Saldivar, A. grounded out to ss (2-2 FSFBB). | 3 | 0 |
| Drew, H. popped up to ss (1-0 B). | 3 | 0 |
| Chaumont, C. singled up the middle (0-1 K). | 3 | 0 |
| Turbeville struck out swinging (3-2 BKKBFBS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 5th
| Plays | HOU | MCN |
|---|---|---|
| GARCIA, M. grounded out to 2b. | 3 | 0 |
| JAMES, A. lined out to 1b (2-1 BBK). | 3 | 0 |
| BARKER, S. grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

McNeese - Bottom of 5th
| Plays | HOU | MCN |
|---|---|---|
| Williams, P. grounded out to 3b (2-1 BKB). | 3 | 0 |
| Brown, L. singled to shortstop (2-2 BBKF). | 3 | 0 |
| McClain, J. singled to catcher, bunt (1-1 BK); Brown, L. advanced to second. | 3 | 0 |
| Piancastelli walked (3-2 KBFFFBFBFFFFFB); McClain, J. advanced to second; Brown, L. advanced to third. | 3 | 0 |
| Catron, M. homered, 4 RBI (3-2 FFFFFBBFFBF); Piancastelli scored; McClain, J. scored; Brown, L. scored. | 3 | 4 |
| Saldivar, A. popped up to ss (1-2 FBSFF). | 3 | 4 |
| Drew, H. grounded out to p (1-1 KB). | 3 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 6th
| Plays | HOU | MCN |
|---|---|---|
| CRUMPTON, K. walked (3-1 BFBBB). | 3 | 4 |
| SCOTT, D. pinch ran for CRUMPTON, K.. | 3 | 4 |
| Flores, A. to p for Settle, C.. | 3 | 4 |
| QUEEN, S. grounded out to c, SAC, bunt (0-1 K); SCOTT, D. advanced to second. | 3 | 4 |
| MONTGOMERY singled through the right side (3-2 BKKBBF); SCOTT, D. advanced to third. | 3 | 4 |
| KINCADE, C. pinch ran for MONTGOMERY. | 3 | 4 |
| HOWIE, A. pinch hit for THOMAS, M.. | 3 | 4 |
| Wright, B. to rf for McClain, J.. | 3 | 4 |
| HOWIE, A. struck out swinging (1-2 KBSS). | 3 | 4 |
| HEEBNER, S. walked (3-1 BSBBB); KINCADE, C. advanced to second. | 3 | 4 |
| VANNOY, B. hit by pitch, RBI; HEEBNER, S. advanced to second; KINCADE, C. advanced to third; SCOTT, D. scored. | 4 | 4 |
| GARCIA, M. flied out to rf. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

McNeese - Bottom of 6th
| Plays | HOU | MCN |
|---|---|---|
| CRUMPTON, K. to lf for SCOTT, D.. | 4 | 4 |
| MONTGOMERY to dp for KINCADE, C.. | 4 | 4 |
| THOMAS, M. to rf for HOWIE, A.. | 4 | 4 |
| Chaumont, C. struck out looking (2-2 BKBFFK). | 4 | 4 |
| Deitz, K. pinch hit for Turbeville. | 4 | 4 |
| Deitz, K. grounded out to 1b unassisted (2-0 BB). | 4 | 4 |
| Williams, P. grounded out to 3b (1-2 KBK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 7th
| Plays | HOU | MCN |
|---|---|---|
| Turbeville to c for Deitz, K.. | 4 | 4 |
| JAMES, A. singled to left field (2-0 BB). | 4 | 4 |
| BARKER, S. grounded out to 3b, SAC, bunt; JAMES, A. advanced to second. | 4 | 4 |
| CRUMPTON, K. popped up to ss (0-1 K). | 4 | 4 |
| QUEEN, S. popped up to 2b (2-1 KBB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 7th
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY to 1b. | 4 | 4 |
| HEEBNER, S. to p. | 4 | 4 |
| / for MELANCON, T.. | 4 | 4 |
| Brown, L. struck out swinging (1-2 KBSS). | 4 | 4 |
| McClain, J. to rf for Wright, B.. | 4 | 4 |
| McClain, J. struck out swinging (1-2 KKBS). | 4 | 4 |
| Piancastelli popped up to 2b (2-2 BKFBF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 8th
| Plays | HOU | MCN |
|---|---|---|
| MONTGOMERY walked (3-1 BBKBB). | 4 | 4 |
| BELL, P. pinch ran for MONTGOMERY. | 4 | 4 |
| BELL, P. stole second. | 4 | 4 |
| THOMAS, M. grounded out to p (0-2 KK); BELL, P. advanced to third. | 4 | 4 |
| HEEBNER, S. grounded out to 3b (2-2 BBKF). | 4 | 4 |
| VANNOY, B. hit by pitch (0-2 FK). | 4 | 4 |
| GARCIA, M. popped up to 3b (2-2 FFBFBFFF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

McNeese - Bottom of 8th
| Plays | HOU | MCN |
|---|---|---|
| WILLIAMS, T. to 1b for BELL, P.. | 4 | 4 |
| Catron, M. grounded out to p (0-2 KF). | 4 | 4 |
| Wright, B. pinch hit for Saldivar, A.. | 4 | 4 |
| Wright, B. popped up to 2b (2-2 BKFBF). | 4 | 4 |
| Drew, H. flied out to rf (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

5
Final4

McNeese

Houston - Top of 9th
| Plays | HOU | MCN |
|---|---|---|
| Wright, B. to rf for McClain, J.. | 4 | 4 |
| Saldivar, A. to dp for Wright, B.. | 4 | 4 |
| JAMES, A. walked (3-1 BKBBB). | 4 | 4 |
| BARKER, S. singled to third base, bunt; JAMES, A. advanced to second. | 4 | 4 |
| CRUMPTON, K. grounded out to p, SAC, bunt; BARKER, S. advanced to second; JAMES, A. advanced to third. | 4 | 4 |
| QUEEN, S. flied out to lf, SF, RBI; BARKER, S. advanced to third; JAMES, A. scored. | 5 | 4 |
| WILLIAMS, T. flied out to lf (0-2 KF). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

McNeese - Bottom of 9th
| Plays | HOU | MCN |
|---|---|---|
| Chaumont, C. grounded out to 2b (2-2 KBBK). | 5 | 4 |
| Holmes, M. pinch hit for Turbeville. | 5 | 4 |
| Holmes, M. struck out swinging (2-2 SBBFS). | 5 | 4 |
| Williams, P. grounded out to 2b (2-1 BBK). | 5 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston

| 2B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| DP/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/P | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| C | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| SS | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 5 | 6 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 27 | 9 |

McNeese

