University of Houston Athletics
Houston vs Lamar
4/11/2018
LU Softball Complex
6:48 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 3 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Melancon, Trystan (6-6)Loss: Napoli, Laura (11-10)
Scoring Summary
Team | HOU | LU |
|---|---|---|
JAMES, A. scored on a passed ball. | 1 | 0 |
Guidry, S scored on a passed ball, unearned. | 1 | 1 |
Myers, M singled up the middle, RBI (0-1 K); Thornton, C advanced to third; Talley, K scored. | 1 | 2 |
Hughston, S grounded out to 2b, RBI (2-0 BB); Myers, M advanced to second; Thornton, C scored. | 1 | 3 |
CRUMPTON, K. singled down the rf line, RBI (0-2 FF); QUEEN, S. advanced to third; HEEBNER, S. scored. | 2 | 3 |
HILL, R. walked, RBI (3-2 BKFBBB); STEWART, L. advanced to second; CRUMPTON, K. advanced to third; QUEEN, S. scored. | 3 | 3 |
JAMES, A. singled through the right side, 2 RBI (0-0); HOWIE, A. advanced to third; VANNOY, B. scored; SCOTT, D. scored, unearned. | 5 | 3 |
THOMAS, M. singled to third base, RBI (3-1 BBBK); JAMES, A. advanced to second; HOWIE, A. scored. | 6 | 3 |
Houston
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 6 | 10 | 5 | 6 | 0 | 3 | 10 |
Lamar
Guidry, Savana | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Klaus, Shannon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meeuwsen, Kelly | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Futrell, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | DP | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
   Anders, Tristin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Shelby | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Talley, Kendall | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Thornton, Corina | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Myers, Maddy | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Mattox, Kimberly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughston, Shelby | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Gruell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Napoli, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 8 | 2 | 3 | 0 | 4 | 10 |
Batting
3B: Talley, Kendall (1)
SH: Hughston, Shelby (1)
Baserunning
SB: Myers, Maddy (1)
HBP: Guidry, Savana (1)
Fielding
E: Myers, Maddy (1)
DP: Guidry, Savana (2); Klaus, Shannon (1); Henderson, Shelby (1); Myers, Maddy (1)
Houston
| 9.0 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 12 | 11 | 127 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 | |
| Totals | 8 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 41 | 46 | 15 | 12 | 160 |
Lamar
Gruell, Taylor | 6.0 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 22 | 25 | 10 | 7 | 101 |
Napoli, Laura | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 2 | 9 | 91 |
| Totals | 10 | 6 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 42 | 49 | 12 | 16 | 192 |
Loss: Napoli, Laura (11-10)
HBP: Bell, Presley (1)
;
Napoli, Laura (1)
PB: Vannoy, Brooke (2)
;
Hughston, Shelby (1)


.png&width=48&height=48&type=webp)



















