Houston vs Lamar
4/11/2018
LU Softball Complex
4 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 |
Win: Napoli, Laura (11-9)Loss: Heebner, Savannah (16-6)
Date: 4/11/2018 (Game 1)
Location: Beaumont, Texas
Venue: LU Softball Complex
Umpires:
Start Time: 4 pm
Time: 2:14
Weather: Ptly cldy, 75, wind S 17 mph
View: Match History vs Lamar
Scoring Summary
Team | HOU | LU |
|---|---|---|
![]() QUEEN, S. singled to left center, RBI (3-2 BBFFB); JAMES, A. scored. | 1 | 0 |
![]() GARCIA, M. grounded out to 3b, RBI (1-2 FSBFF); VANNOY, B. advanced to third; HEEBNER, S. scored. | 2 | 0 |
![]() Henderson, S reached on a fielding error by 3b (0-1 K); Anders, T scored, unearned. | 2 | 1 |
![]() Davis, T walked, RBI (3-1 BBKBB); Meeuwsen, K advanced to second; Klaus, S advanced to third; Guidry, S scored, unearned. | 2 | 2 |
![]() Klaus, S reached on a fielder's choice (2-0 BB); Guidry, S advanced to second on a throwing error by 3b, scored, unearned. | 2 | 3 |

Houston

![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 11 | 2 | 2 | 0 | 2 | 11 |

Lamar

Guidry, Savana | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klaus, Shannon | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Meeuwsen, Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Taylor | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Anders, Tristin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Kimberly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Kendall | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Henderson, Shelby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Futrell, Mackenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornton, Corina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, Maddy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hughston, Shelby | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Napoli, Laura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 1 | 2 | 0 | 3 | 10 |
Batting
2B: Davis, Taylor (1); Henderson, Shelby (1)
Baserunning
HBP: Meeuwsen, Kelly (1)
Fielding
DP: Guidry, Savana (1); Henderson, Shelby (1)

Houston

![]() | 8.0 | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 5 | 16 | 136 |
| Totals | 7 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 35 | 38 | 5 | 16 | 136 |

Lamar

Napoli, Laura | 9.0 | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 14 | 131 |
| Totals | 11 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 14 | 131 |
Win: Napoli, Laura (11-9)
Loss: Heebner, Savannah (16-6)
HBP: Heebner, Savannah (1)
;
Napoli, Laura (2)
Houston

2
Final3

Lamar

Houston - Top of 1st
| Plays | HOU | LU |
|---|---|---|
| JAMES, A. hit by pitch (1-0 B). | 0 | 0 |
| THOMAS, M. out at first 3b to 2b, SAC (0-0); JAMES, A. advanced to second. | 0 | 0 |
| CRUMPTON, K. grounded out to 3b (2-2 BFBK); JAMES, A. advanced to third. | 0 | 0 |
| QUEEN, S. singled to left center, RBI (3-2 BBFFB); JAMES, A. scored. | 1 | 0 |
| MONTGOMERY singled to center field (1-1 KB); QUEEN, S. advanced to second. | 1 | 0 |
| HEEBNER, S. reached on a fielder's choice (0-1 K); MONTGOMERY out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 1st
| Plays | HOU | LU |
|---|---|---|
| Guidry, S grounded out to 3b (3-1 BBBK). | 1 | 0 |
| Klaus, S reached on a fielding error by 1b (3-1 BBBK). | 1 | 0 |
| Meeuwsen, K hit by pitch (3-2 KBSBFB); Klaus, S advanced to second. | 1 | 0 |
| Davis, T reached on a fielder's choice (2-1 BBK); Meeuwsen, K advanced to second; Klaus, S out at third p to 3b. | 1 | 0 |
| Talley, K grounded out to ss (1-2 KFFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Houston - Top of 2nd
| Plays | HOU | LU |
|---|---|---|
| STEWART, L. singled, bunt (0-0). | 1 | 0 |
| VANNOY, B. struck out swinging (2-2 BFFBS). | 1 | 0 |
| GARCIA, M. grounded into double play ss to 1b (1-1 BK); STEWART, L. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | HOU | LU |
|---|---|---|
| Henderson, S grounded out to 2b (0-1 F). | 1 | 0 |
| Thornton, C struck out swinging (2-2 FBBSS). | 1 | 0 |
| Myers, M grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 3rd
| Plays | HOU | LU |
|---|---|---|
| JAMES, A. doubled to left field (1-2 BKS). | 1 | 0 |
| THOMAS, M. lined out to ss (0-0). | 1 | 0 |
| CRUMPTON, K. singled to right field (1-1 BK); JAMES, A. advanced to third. | 1 | 0 |
| QUEEN, S. lined out to cf (3-2 BFBKB). | 1 | 0 |
| MONTGOMERY reached on a fielder's choice (1-1 BK); CRUMPTON, K. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | HOU | LU |
|---|---|---|
| Hughston, S grounded out to ss (1-1 FB). | 1 | 0 |
| Guidry, S grounded out to p (0-1 F). | 1 | 0 |
| Klaus, S grounded out to p (0-2 KFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 4th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. doubled to center field (1-1 KB). | 1 | 0 |
| STEWART, L. out at first c to 2b, SAC (0-1 K); HEEBNER, S. advanced to third. | 1 | 0 |
| VANNOY, B. walked (3-2 KBFBFBFB). | 1 | 0 |
| GARCIA, M. grounded out to 3b, RBI (1-2 FSBFF); VANNOY, B. advanced to third; HEEBNER, S. scored. | 2 | 0 |
| JAMES, A. grounded out to 3b (2-1 KBB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | HOU | LU |
|---|---|---|
| Meeuwsen, K popped up to ss (2-2 KKBB). | 2 | 0 |
| Davis, T grounded out to 3b (0-0). | 2 | 0 |
| Talley, K singled to left field (0-2 KSFF). | 2 | 0 |
| Henderson, S grounded out to 1b unassisted (3-1 KBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 5th
| Plays | HOU | LU |
|---|---|---|
| THOMAS, M. singled to left field (1-0 B). | 2 | 0 |
| CRUMPTON, K. flied out to rf (0-0). | 2 | 0 |
| QUEEN, S. flied out to cf (0-0). | 2 | 0 |
| THOMAS, M. stole second. | 2 | 0 |
| MONTGOMERY grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 5th
| Plays | HOU | LU |
|---|---|---|
| Thornton, C grounded out to p (0-0). | 2 | 0 |
| Myers, M singled through the left side (2-1 BBS). | 2 | 0 |
| Hughston, S singled, bunt (1-0 B); Myers, M advanced to second. | 2 | 0 |
| Guidry, S grounded out to 2b (0-2 FF); Hughston, S advanced to second; Myers, M advanced to third. | 2 | 0 |
| Klaus, S flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 6th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. singled to left center (1-1 FB). | 2 | 0 |
| SCOTT, D. pinch ran for HEEBNER, S.. | 2 | 0 |
| SCOTT, D. runner left early, out at first 1b unassisted. | 2 | 0 |
| STEWART, L. grounded out to p (1-0 B). | 2 | 0 |
| WILLIAMS, T. pinch hit for VANNOY, B.. | 2 | 0 |
| WILLIAMS, T. flied out to cf (3-2 KBFBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 6th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. to p for SCOTT, D.. | 2 | 0 |
| VANNOY, B. to c for WILLIAMS, T.. | 2 | 0 |
| Meeuwsen, K grounded out to p. | 2 | 0 |
| Davis, T doubled to left center. | 2 | 0 |
| Anders, T pinch ran for Davis, T. | 2 | 0 |
| Talley, K grounded out to 1b unassisted (0-0); Anders, T advanced to third. | 2 | 0 |
| Henderson, S reached on a fielding error by 3b (0-1 K); Anders, T scored, unearned. | 2 | 1 |
| Thornton, C grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Top of 7th
| Plays | HOU | LU |
|---|---|---|
| KINCADE, C. pinch hit for GARCIA, M.. | 2 | 1 |
| KINCADE, C. fouled out to 1b (0-0). | 2 | 1 |
| JAMES, A. walked (3-0 BBBB). | 2 | 1 |
| THOMAS, M. singled to catcher (1-1 BF); JAMES, A. advanced to second. | 2 | 1 |
| CRUMPTON, K. grounded out to 1b unassisted (2-2 BKBK); THOMAS, M. advanced to second; JAMES, A. advanced to third. | 2 | 1 |
| QUEEN, S. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 7th
| Plays | HOU | LU |
|---|---|---|
| GARCIA, M. to ss for KINCADE, C.. | 2 | 1 |
| Myers, M flied out to cf (2-1 BKB). | 2 | 1 |
| Hughston, S struck out swinging (3-2 KBFFBFBFS). | 2 | 1 |
| Guidry, S walked (3-2 BBKFBB). | 2 | 1 |
| Klaus, S singled to first base (1-1 BF); Guidry, S advanced to second. | 2 | 1 |
| Meeuwsen, K reached on a fielding error by 1b (1-1 BF); Klaus, S advanced to second; Guidry, S advanced to third. | 2 | 1 |
| Davis, T to dp for Anders, T. | 2 | 1 |
| Davis, T walked, RBI (3-1 BBKBB); Meeuwsen, K advanced to second; Klaus, S advanced to third; Guidry, S scored, unearned. | 2 | 2 |
| Mattox, K pinch ran for Davis, T. | 2 | 2 |
| Talley, K grounded out to p (0-2 KS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Houston - Top of 8th
| Plays | HOU | LU |
|---|---|---|
| MONTGOMERY flied out to cf (0-0). | 2 | 2 |
| HEEBNER, S. struck out swinging (3-2 FBBKBS). | 2 | 2 |
| STEWART, L. singled up the middle (1-0 B). | 2 | 2 |
| VANNOY, B. flied out to lf (2-1 KBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 8th
| Plays | HOU | LU |
|---|---|---|
| Henderson, S doubled to center field (3-2 BKBKBF). | 2 | 2 |
| Futrell, M pinch ran for Henderson, S. | 2 | 2 |
| Thornton, C lined out to ss (2-1 BFB). | 2 | 2 |
| Myers, M popped up to ss (0-1 K). | 2 | 2 |
| Hughston, S struck out swinging (2-2 BKBFFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 9th
| Plays | HOU | LU |
|---|---|---|
| Henderson, S to 1b for Futrell, M. | 2 | 2 |
| GARCIA, M. flied out to cf (1-1 FB). | 2 | 2 |
| JAMES, A. hit by pitch (0-1 K). | 2 | 2 |
| THOMAS, M. singled to catcher (1-2 FBS); JAMES, A. advanced to second. | 2 | 2 |
| CRUMPTON, K. reached on a fielder's choice (1-1 BK); THOMAS, M. advanced to second; JAMES, A. out at third p to 3b. | 2 | 2 |
| QUEEN, S. reached on a fielder's choice (3-1 BBBK); CRUMPTON, K. advanced to second; THOMAS, M. out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 9th
| Plays | HOU | LU |
|---|---|---|
| Guidry, S singled, bunt (0-0). | 2 | 2 |
| Klaus, S reached on a fielder's choice (2-0 BB); Guidry, S advanced to second on a throwing error by 3b, scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 1st
| Plays | HOU | LU |
|---|---|---|
| JAMES, A. hit by pitch (1-0 B). | 0 | 0 |
| THOMAS, M. out at first 3b to 2b, SAC (0-0); JAMES, A. advanced to second. | 0 | 0 |
| CRUMPTON, K. grounded out to 3b (2-2 BFBK); JAMES, A. advanced to third. | 0 | 0 |
| QUEEN, S. singled to left center, RBI (3-2 BBFFB); JAMES, A. scored. | 1 | 0 |
| MONTGOMERY singled to center field (1-1 KB); QUEEN, S. advanced to second. | 1 | 0 |
| HEEBNER, S. reached on a fielder's choice (0-1 K); MONTGOMERY out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 1st
| Plays | HOU | LU |
|---|---|---|
| Guidry, S grounded out to 3b (3-1 BBBK). | 1 | 0 |
| Klaus, S reached on a fielding error by 1b (3-1 BBBK). | 1 | 0 |
| Meeuwsen, K hit by pitch (3-2 KBSBFB); Klaus, S advanced to second. | 1 | 0 |
| Davis, T reached on a fielder's choice (2-1 BBK); Meeuwsen, K advanced to second; Klaus, S out at third p to 3b. | 1 | 0 |
| Talley, K grounded out to ss (1-2 KFFFB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 2nd
| Plays | HOU | LU |
|---|---|---|
| STEWART, L. singled, bunt (0-0). | 1 | 0 |
| VANNOY, B. struck out swinging (2-2 BFFBS). | 1 | 0 |
| GARCIA, M. grounded into double play ss to 1b (1-1 BK); STEWART, L. out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 2nd
| Plays | HOU | LU |
|---|---|---|
| Henderson, S grounded out to 2b (0-1 F). | 1 | 0 |
| Thornton, C struck out swinging (2-2 FBBSS). | 1 | 0 |
| Myers, M grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 3rd
| Plays | HOU | LU |
|---|---|---|
| JAMES, A. doubled to left field (1-2 BKS). | 1 | 0 |
| THOMAS, M. lined out to ss (0-0). | 1 | 0 |
| CRUMPTON, K. singled to right field (1-1 BK); JAMES, A. advanced to third. | 1 | 0 |
| QUEEN, S. lined out to cf (3-2 BFBKB). | 1 | 0 |
| MONTGOMERY reached on a fielder's choice (1-1 BK); CRUMPTON, K. out at second ss unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 3rd
| Plays | HOU | LU |
|---|---|---|
| Hughston, S grounded out to ss (1-1 FB). | 1 | 0 |
| Guidry, S grounded out to p (0-1 F). | 1 | 0 |
| Klaus, S grounded out to p (0-2 KFFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 4th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. doubled to center field (1-1 KB). | 1 | 0 |
| STEWART, L. out at first c to 2b, SAC (0-1 K); HEEBNER, S. advanced to third. | 1 | 0 |
| VANNOY, B. walked (3-2 KBFBFBFB). | 1 | 0 |
| GARCIA, M. grounded out to 3b, RBI (1-2 FSBFF); VANNOY, B. advanced to third; HEEBNER, S. scored. | 2 | 0 |
| JAMES, A. grounded out to 3b (2-1 KBB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 4th
| Plays | HOU | LU |
|---|---|---|
| Meeuwsen, K popped up to ss (2-2 KKBB). | 2 | 0 |
| Davis, T grounded out to 3b (0-0). | 2 | 0 |
| Talley, K singled to left field (0-2 KSFF). | 2 | 0 |
| Henderson, S grounded out to 1b unassisted (3-1 KBBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 5th
| Plays | HOU | LU |
|---|---|---|
| THOMAS, M. singled to left field (1-0 B). | 2 | 0 |
| CRUMPTON, K. flied out to rf (0-0). | 2 | 0 |
| QUEEN, S. flied out to cf (0-0). | 2 | 0 |
| THOMAS, M. stole second. | 2 | 0 |
| MONTGOMERY grounded out to ss (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 5th
| Plays | HOU | LU |
|---|---|---|
| Thornton, C grounded out to p (0-0). | 2 | 0 |
| Myers, M singled through the left side (2-1 BBS). | 2 | 0 |
| Hughston, S singled, bunt (1-0 B); Myers, M advanced to second. | 2 | 0 |
| Guidry, S grounded out to 2b (0-2 FF); Hughston, S advanced to second; Myers, M advanced to third. | 2 | 0 |
| Klaus, S flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 6th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. singled to left center (1-1 FB). | 2 | 0 |
| SCOTT, D. pinch ran for HEEBNER, S.. | 2 | 0 |
| SCOTT, D. runner left early, out at first 1b unassisted. | 2 | 0 |
| STEWART, L. grounded out to p (1-0 B). | 2 | 0 |
| WILLIAMS, T. pinch hit for VANNOY, B.. | 2 | 0 |
| WILLIAMS, T. flied out to cf (3-2 KBFBFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lamar - Bottom of 6th
| Plays | HOU | LU |
|---|---|---|
| HEEBNER, S. to p for SCOTT, D.. | 2 | 0 |
| VANNOY, B. to c for WILLIAMS, T.. | 2 | 0 |
| Meeuwsen, K grounded out to p. | 2 | 0 |
| Davis, T doubled to left center. | 2 | 0 |
| Anders, T pinch ran for Davis, T. | 2 | 0 |
| Talley, K grounded out to 1b unassisted (0-0); Anders, T advanced to third. | 2 | 0 |
| Henderson, S reached on a fielding error by 3b (0-1 K); Anders, T scored, unearned. | 2 | 1 |
| Thornton, C grounded out to p (0-1 K). | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 7th
| Plays | HOU | LU |
|---|---|---|
| KINCADE, C. pinch hit for GARCIA, M.. | 2 | 1 |
| KINCADE, C. fouled out to 1b (0-0). | 2 | 1 |
| JAMES, A. walked (3-0 BBBB). | 2 | 1 |
| THOMAS, M. singled to catcher (1-1 BF); JAMES, A. advanced to second. | 2 | 1 |
| CRUMPTON, K. grounded out to 1b unassisted (2-2 BKBK); THOMAS, M. advanced to second; JAMES, A. advanced to third. | 2 | 1 |
| QUEEN, S. grounded out to 3b (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 7th
| Plays | HOU | LU |
|---|---|---|
| GARCIA, M. to ss for KINCADE, C.. | 2 | 1 |
| Myers, M flied out to cf (2-1 BKB). | 2 | 1 |
| Hughston, S struck out swinging (3-2 KBFFBFBFS). | 2 | 1 |
| Guidry, S walked (3-2 BBKFBB). | 2 | 1 |
| Klaus, S singled to first base (1-1 BF); Guidry, S advanced to second. | 2 | 1 |
| Meeuwsen, K reached on a fielding error by 1b (1-1 BF); Klaus, S advanced to second; Guidry, S advanced to third. | 2 | 1 |
| Davis, T to dp for Anders, T. | 2 | 1 |
| Davis, T walked, RBI (3-1 BBKBB); Meeuwsen, K advanced to second; Klaus, S advanced to third; Guidry, S scored, unearned. | 2 | 2 |
| Mattox, K pinch ran for Davis, T. | 2 | 2 |
| Talley, K grounded out to p (0-2 KS). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 8th
| Plays | HOU | LU |
|---|---|---|
| MONTGOMERY flied out to cf (0-0). | 2 | 2 |
| HEEBNER, S. struck out swinging (3-2 FBBKBS). | 2 | 2 |
| STEWART, L. singled up the middle (1-0 B). | 2 | 2 |
| VANNOY, B. flied out to lf (2-1 KBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lamar - Bottom of 8th
| Plays | HOU | LU |
|---|---|---|
| Henderson, S doubled to center field (3-2 BKBKBF). | 2 | 2 |
| Futrell, M pinch ran for Henderson, S. | 2 | 2 |
| Thornton, C lined out to ss (2-1 BFB). | 2 | 2 |
| Myers, M popped up to ss (0-1 K). | 2 | 2 |
| Hughston, S struck out swinging (2-2 BKBFFFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

2
Final3

Lamar

Houston - Top of 9th
| Plays | HOU | LU |
|---|---|---|
| Henderson, S to 1b for Futrell, M. | 2 | 2 |
| GARCIA, M. flied out to cf (1-1 FB). | 2 | 2 |
| JAMES, A. hit by pitch (0-1 K). | 2 | 2 |
| THOMAS, M. singled to catcher (1-2 FBS); JAMES, A. advanced to second. | 2 | 2 |
| CRUMPTON, K. reached on a fielder's choice (1-1 BK); THOMAS, M. advanced to second; JAMES, A. out at third p to 3b. | 2 | 2 |
| QUEEN, S. reached on a fielder's choice (3-1 BBBK); CRUMPTON, K. advanced to second; THOMAS, M. out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Lamar - Bottom of 9th
| Plays | HOU | LU |
|---|---|---|
| Guidry, S singled, bunt (0-0). | 2 | 2 |
| Klaus, S reached on a fielder's choice (2-0 BB); Guidry, S advanced to second on a throwing error by 3b, scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston

| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| P | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 24 | 14 |

Lamar

| SS | Guidry, Savana | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF | Klaus, Shannon | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Meeuwsen, Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Davis, Taylor | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Anders, Tristin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Mattox, Kimberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Talley, Kendall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Henderson, Shelby | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
