University of Houston Athletics
Houston vs Tulsa
Scoring Summary
Team | HOU | TLS |
|---|---|---|
2nd BARKER, S. reached on an error by c, SAC, advanced to second; MONTGOMERY advanced to third; MILLER, S. scored, unearned. | 1 | 0 |
2nd JAMES, A. singled to center field, 2 RBI; VANNOY, B. advanced to third; BARKER, S. scored, unearned; MONTGOMERY scored, unearned. | 3 | 0 |
2nd JAMES, A. advanced to second; VANNOY, B. scored on a wild pitch, unearned. | 4 | 0 |
2nd MEINEN,H homered to left center, RBI. | 4 | 1 |
2nd HOLLINGSWORT homered to center field, 2 RBI; ESTOCADO,S scored. | 4 | 3 |
3rd MEINEN,H singled up the middle, 2 RBI; SPELL,R advanced to second; STAFFORD,T scored; WITHEE,Mad scored. | 4 | 5 |
4th STAFFORD,T doubled up the middle, RBI; NEAL,M scored. | 4 | 6 |
7th MILLER, S. singled to center field, RBI; JAMES, A. scored. | 5 | 6 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas, Maya | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Heebner, Savannah | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Miller, Shelby | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Montgomery, Kelli | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Barker, Sarah | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lebeouf, Elise | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crumpton, Kaylin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Mariah | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Queen, Sarah | DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 3 | 4 | 0 | 5 | 6 |
Batting
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Withee, Mag | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Neal, M | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Withee, Mad | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stafford, T | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Spell, R | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Meinen, H | DP/P | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Lomax, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, S | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estocado, S | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Higley, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 4 | 0 | 1 | 8 |
Batting
2B: Stafford, T (1)
HR: Hollingswort (1); Meinen, H (1)
Baserunning
SB: Estocado, S (1)
Fielding
E: Spell, R (1); Estocado, S (1)
DP: Withee, Mag (1); Stafford, T (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melancon, Trystan | 2.0 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 0 |
| Bell, Presley | 4.0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 19 | 1 | 9 | 0 |
| Totals | 11 | 6 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 29 | 33 | 5 | 11 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meinen, H | 4.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 5 | 0 |
Higley, M | 2.0 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 0 |
Watson, E | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 7 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 32 | 6 | 9 | 0 |


.png&width=48&height=48&type=webp)
















