University of Houston Athletics
Houston vs Tulsa
Scoring Summary
Team | HOU | TLS |
|---|---|---|
10th STAFFORD,T singled to center field, advanced to second on the throw, RBI; NEAL,M scored. | 0 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Maya | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Barker, Sarah | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Miller, Shelby | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Heebner, Savannah | P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Montgomery, Kelli | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lebeouf, Elise | RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Garcia, Mariah | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Queen, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vannoy, Brooke | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Baldridge, Jaylin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 5 | 0 | 3 | 0 | 21 | 9 |
Batting
Fielding
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingswort | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Withee, Mag | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neal, M | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Withee, Mad | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford, T | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Spell, R | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meinen, H | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughes, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estocado, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
Batting
SH: Hughes, S (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 9.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 21 | 0 |
| Totals | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 21 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, E | 10.0 | 5 | 0 | 0 | 3 | 21 | 1 | 0 | 0 | 0 | 33 | 39 | 4 | 6 | 0 |
| Totals | 5 | 0 | 0 | 3 | 21 | 1 | 0 | 0 | 0 | 33 | 39 | 4 | 6 | 0 |


.png&width=48&height=48&type=webp)














