University of Houston Athletics
Rhode Island vs Houston
2/17/2017
Cougar Stadium
11:18 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 2 | 1 | 8 | X | 12 | 8 | 2 |
Win: Melancon, Trystan (1-1)Loss: Gunderson, Sarah (0-1)
Scoring Summary
Team | URI | HOU |
|---|---|---|
1st MILLER, S. flied out to rf, SF, RBI; THOMAS, M. scored. | 0 | 1 |
2nd JAMES, A. reached on a fielding error by 2b, advanced to second on a throwing error by ss, advanced to third; QUEEN, S. scored, unearned; CRUMPTON, K. scored, unearned. | 0 | 3 |
3rd HEEBNER, S. grounded out to 2b, RBI; MILLER, S. advanced to second; LEBEOUF, E. scored. | 0 | 4 |
4th LEBEOUF, E. walked, RBI; THOMAS, M. advanced to second; JAMES, A. advanced to third; BARKER, S. scored. | 0 | 5 |
4th MILLER, S. walked, RBI; LEBEOUF, E. advanced to second; THOMAS, M. advanced to third; JAMES, A. scored. | 0 | 6 |
4th HEEBNER, S. walked, RBI; MILLER, S. advanced to second; LEBEOUF, E. advanced to third; THOMAS, M. scored. | 0 | 7 |
4th CRUMPTON, K. singled through the left side, RBI; HEEBNER, S. advanced to second; MILLER, S. advanced to third; LEBEOUF, E. scored. | 0 | 8 |
4th CRUMPTON, K. advanced to second; HEEBNER, S. advanced to third; MILLER, S. scored on a wild pitch. | 0 | 9 |
4th CRUMPTON, K. advanced to third; HEEBNER, S. scored on a wild pitch. | 0 | 10 |
4th BALDRIDGE, J walked, RBI; HILL, R. advanced to second; VANNOY, B. advanced to third; CRUMPTON, K. scored. | 0 | 11 |
4th GARCIA, M. singled to center field, RBI; BALDRIDGE, J out at second cf to ss to 2b; HILL, R. advanced to third; VANNOY, B. scored. | 0 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summers, Ali | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zembik, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yeager, Erike | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shivery, Kylie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cubello, Jenna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Julich, Paige | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuhlman, Rachel | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gariglio, Danielle | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muldowney, Marylynn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunderson, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lewis, Madi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiaradio, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasic, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Baserunning
CS: Zembik, Emily (1)
HBP: Summers, Ali (1)
Fielding
E: Zembik, Emily (1); Cubello, Jenna (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| James, Arielle | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baldridge, Jaylin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Maya | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Garcia, Mariah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lebeouf, Elise | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Miller, Shelby | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Heebner, Savannah | DP | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Crumpton, Kaylin | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Queen, Sarah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vannoy, Brooke | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Barker, Sarah | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hill, Rachel | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melancon, Trystan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 12 | 8 | 8 | 9 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunderson, Sarah | 3.1 | 6 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 2 | 0 |
Lewis, Madi | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Chiaradio, Andrea | 0.1 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Pleasic, Alex | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 12 | 10 | 9 | 3 | 2 | 0 | 0 | 0 | 18 | 29 | 6 | 2 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melancon, Trystan | 5.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 0 |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 3 | 0 |


.png&width=48&height=48&type=webp)
















