University of Houston Athletics
Georgetown vs Houston
3/7/2017
Cougar Stadium
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 8 | 0 | X | 10 | 9 | 0 |
Win: Melancon, Trystan (4-5)Loss: Pacha, Anna Brooks (3-5)
Scoring Summary
Team | GU | HOU |
|---|---|---|
THOMAS, M. singled to third base, bunt, RBI; HEEBNER, S. advanced to second; MILLER, S. advanced to third; BARKER, S. scored. | 0 | 1 |
LEBEOUF, E. walked, RBI; THOMAS, M. advanced to second; HEEBNER, S. advanced to third; MILLER, S. scored. | 0 | 2 |
HEEBNER, S. singled through the left side, advanced to second on the throw, RBI; MILLER, S. advanced to third; BARKER, S. scored. | 0 | 3 |
VANNOY, B. walked, RBI; THOMAS, M. advanced to second; HEEBNER, S. advanced to third; MILLER, S. scored. | 0 | 4 |
VANNOY, B. advanced to second; THOMAS, M. advanced to third; HEEBNER, S. scored on an illegal pitch. | 0 | 5 |
JAMES, A. reached on a fielding error by ss; VANNOY, B. advanced to third; THOMAS, M. scored, unearned. | 0 | 6 |
CRUMPTON, K. doubled to right center, RBI; JAMES, A. advanced to third; VANNOY, B. scored, unearned. | 0 | 7 |
BARKER, S. singled up the middle, advanced to second on the throw, 2 RBI; CRUMPTON, K. scored, unearned; JAMES, A. scored, unearned. | 0 | 9 |
MILLER, S. singled down the rf line, RBI; BARKER, S. scored, unearned. | 0 | 10 |
Georgetown
Belknap, Mallory | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kane, Theresa | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sarah | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Holiday, Noelle | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elvina, Gabriela | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Dolby, Alexa | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramsey, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Osterday, Delaney | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stevens, Sera | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gargicevich-almeida, | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Ciara | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russ, Olivia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Darden, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pacha, Anna Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 1 | 0 | 4 | 4 |
Fielding
E: Russ, Olivia (1)
Houston
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 10 | 9 | 8 | 5 | 0 | 3 | 6 |
Georgetown
Pacha, Anna Brooks | 2.2 | 7 | 10 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 16 | 21 | 3 | 2 | 0 |
Vannicola, Katie | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
| Totals | 9 | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 22 | 28 | 5 | 4 | 0 |
Houston
| 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 0 | |
| 2.0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 | |
| Totals | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |


.png&width=48&height=48&type=webp)


















