University of Houston Athletics
Tulsa vs Houston
Scoring Summary
Team | TLS | HOU |
|---|---|---|
2nd WITHEE, Mag. singled up the middle, RBI (2-1 BBF); SHEFFIELD, J advanced to second; ALLEN, K. advanced to third; EDMISTON, J. scored. | 1 | 0 |
2nd NEAL, M. singled to right center, RBI (3-2 BKKBBFFF); WITHEE, Mag. advanced to second; SHEFFIELD, J advanced to third; ALLEN, K. scored, unearned. | 2 | 0 |
2nd HORNER, C. singled down the rf line, 2 RBI (2-2 FFFBB); WITHEE, Mad. advanced to third; NEAL, M. scored; WITHEE, Mag. scored. | 4 | 0 |
2nd ESTOCADO, S. flied out to cf, SF, RBI (3-1 KBBB); WITHEE, Mad. scored, unearned. | 5 | 0 |
4th ESTOCADO, S. walked (3-2 KBKBBFB); HORNER, C. advanced to second on a wild pitch; WITHEE, Mag. scored on a wild pitch, unearned. | 6 | 0 |
4th VANNOY, B. reached on an error by 1b (0-2 FKF); ST.PIERRE, K advanced to second; CRUMPTON, K. advanced to third; NOEL, M. scored, unearned. | 6 | 1 |
5th WITHEE, Mag. singled, advanced to second on a throwing error by c (0-2 KF); ALLEN, K. scored, unearned. | 7 | 1 |
6th HOLLINGSWORT doubled, out at second cf to 3b to 2b, 2 RBI (0-0); ESTOCADO, S. scored; WITHEE, Mad. scored. | 9 | 1 |
6th LEBEOUF, E. singled down the rf line, RBI (0-0); ST.PIERRE, K advanced to third; CRUMPTON, K. scored. | 9 | 2 |
7th WITHEE, Mad. singled to third base, RBI (2-2 KBBK); NEAL, M. advanced to second; WITHEE, Mag. scored. | 10 | 2 |
7th HORNER, C. singled to center field, RBI (3-2 KBBBK); WITHEE, Mad. advanced to third; NEAL, M. scored. | 11 | 2 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Withee, Maggie | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Neal, Morgan | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Withee, Maddie | LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Horner, Catherine | C | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Estocado, Shelby | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Hollingsworth, Julia | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Edmiston, Jodi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Kaitlin | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Spell, Rylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lomax, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield, Jocelyn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stafford, Tori | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sill, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 11 | 9 | 8 | 0 | 1 | 9 |
Batting
2B: Withee, Maggie (1); Hollingsworth, Julia (1)
SF: Estocado, Shelby (1)
Baserunning SB: Edmiston, Jodi (1)
Fielding
E: Sheffield, Jocelyn (2); Sill, Caitlin (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Vannoy, Brooke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lebeouf, Elise | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Klingler, Courtney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heebner, Savannah | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Thomas, Maya | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Miller, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Presley | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hill, Rachel | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel, Megan | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kaylin | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Savannah | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anzaldua, Alexa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 9 | 1 | 0 | 0 | 4 | 11 |
Baserunning
Fielding
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sill, Caitlin | 7.0 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 34 | 5 | 12 | 104 |
| Totals | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 34 | 5 | 12 | 104 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 32 |
| Miller, Shelby | 1.0 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 52 |
| Bell, Presley | 4.0 | 4 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | 21 | 4 | 7 | 96 |
| Totals | 11 | 11 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 32 | 41 | 7 | 12 | 180 |


.png&width=48&height=48&type=webp)
















