Oklahoma State vs Houston
Scoring Summary
Team | OSU | HOU |
---|---|---|
1st KLINGLER, C. doubled to center field, RBI (0-2 KS); VANNOY, B. scored. | 0 | 1 |
2nd O'Donnell, R out at first c to 2b to 1b, caught stealing; Montgomery scored. | 1 | 1 |
2nd ST.PIERRE, K singled to left field, RBI (0-0); CRUMPTON, K. advanced to second; THAMES, B. advanced to third; THOMAS, M. scored. | 1 | 2 |
3rd Mikkelson, T flied out to lf, SF, RBI (3-1 BKBB); Hughes, S. scored. | 2 | 2 |
4th Hughes, S. reached on a fielding error by ss, advanced to second on the throw (1-2 FKFB); Faulkner, B. advanced to third; Montgomery scored, unearned. | 3 | 2 |
4th Shippy, V. reached on a fielding error by c (2-1 BKB); Hughes, S. advanced to third; Faulkner, B. scored, unearned. | 4 | 2 |
6th Lynch, T. reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (0-2 KK); Shippy, V. advanced to third; Hughes, S. scored; Faulkner, B. scored on a throwing error by ss, unearned. | 6 | 2 |
6th Reasnor, R. grounded out to p, RBI (0-1 K); Mikkelson, T advanced to second; Lynch, T. advanced to third; Shippy, V. scored. | 7 | 2 |
7th Taylor, D. homered to center field, RBI (3-1 KBBB). | 8 | 2 |
7th Lynch, T. walked, RBI (3-2 KBBBF); Shippy, V. advanced to second; Hughes, S. advanced to third; Patton, M. scored. | 9 | 2 |
7th Mikkelson, T doubled to right center, 2 RBI (0-0); Lynch, T. advanced to third; Shippy, V. scored; Hughes, S. scored. | 11 | 2 |
7th Reasnor, R. flied out to lf, SF, RBI (1-0 B); Mikkelson, T advanced to third; Lynch, T. scored. | 12 | 2 |
7th KLINGLER, C. homered to center field, RBI (0-1 K). | 12 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shippy, Vanessa | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor Lynch | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Mikkelson, Tiffany | LF | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Red Reasnor | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Holcomb, Maddie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Sue Montgomery | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Taylor, Darcy | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
O'donnell, Randee | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Mckee, Dre | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkley Faulkner | C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Patton, Michaela | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hughes, Shianne | RF | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
   Haffner, Jessi | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shea Coats | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kacy Freeze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 9 | 8 | 9 | 0 | 4 | 8 |
Batting
2B: Mikkelson, Tiffany (1)
HR: Taylor, Darcy (1)
SH: Taylor, Darcy (1)
SF: Mikkelson, Tiffany (1); Red Reasnor (1)
Baserunning SB: Shippy, Vanessa (1); Holcomb, Maddie (1); Madi Sue Montgomery (1)
CS: O'donnell, Randee (1)
Fielding
DP: Taylor, Darcy (1); O'donnell, Randee (1)
Houston
Batting
Baserunning
Fielding
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Coats | 6.0 | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 4 | 7 | 108 |
Kacy Freeze | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 9 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 28 | 35 | 4 | 9 | 121 |