Houston vs Arizona
Scoring Summary
Team | HOU | ARIZ |
|---|---|---|
Mauga doubled to right center, 2 RBI (0-0); Perez scored; Watson scored, unearned. | 0 | 2 |
Statman doubled to left center, 2 RBI (0-2 SFF); Mercado scored; Mauga scored. | 0 | 4 |
Dotson homered, 2 RBI (0-0); Statman scored. | 0 | 6 |
MILLER, S. flied out to cf, SAC, RBI (0-0); LEBEOUF, E. scored. | 1 | 6 |
THAMES, B. reached on a throwing error by 3b, advanced to second (3-2 BBFBFFFF); BELL, P. scored, unearned; KLINGLER, C. scored, unearned. | 3 | 6 |
VANNOY, B. singled to left field, advanced to second on the throw, RBI (3-2 BFBFB); THAMES, B. scored, unearned. | 4 | 6 |
Mauga homered, RBI (1-0 B). | 4 | 7 |
Houston
| CF/LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP/LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 2 | 3 | 0 | 4 | 8 |
Arizona
Perez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hughes | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mauga | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Mercado | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Statman | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dotson | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Edior | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Krist | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'toole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 1 | 0 | 2 | 5 |
Batting
2B: Perez (1); Mauga (1); Statman (1)
HR: Mauga (1); Dotson (1)
Fielding
E: Mauga (2)
Houston
| 2.1 | 7 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 33 | |
| 3.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 56 | |
| Totals | 9 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 8 | 89 |
Arizona
Bowling | 3.2 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 70 |
O'toole | 3.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 57 |
| Totals | 6 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 33 | 11 | 6 | 127 |


















