University of Houston Athletics
Houston vs Arizona
Scoring Summary
Team | HOU | ARIZ |
|---|---|---|
1st Mercado reached on an error by lf, SF, RBI (0-0); Mauga advanced to second; Hughes advanced to third; Perez scored. | 0 | 1 |
1st Statman singled through the left side, RBI (0-1 K); Mercado advanced to second; Mauga advanced to third; Hughes scored. | 0 | 2 |
1st Dotson flied out to lf, SAC, RBI (0-0); Mauga scored. | 0 | 3 |
1st Krist advanced to second on a wild pitch; Statman advanced to third on a wild pitch; Mercado scored on a wild pitch, unearned. | 0 | 4 |
2nd Mercado singled through the left side, 2 RBI (1-1 BK); Hughes scored, unearned; Perez scored. | 0 | 6 |
3rd VANNOY, B. homered, 2 RBI (3-2 FBBBK); NOEL, M. scored. | 2 | 6 |
4th Mauga homered, RBI (1-0 B). | 2 | 7 |
4th Statman homered, RBI (0-0). | 2 | 8 |
4th Watson singled to pitcher, RBI, advanced to second (1-0 B); Young advanced to third; Krist advanced to third, scored on a throwing error by ss, unearned; Dotson scored, unearned. | 2 | 10 |
4th Hughes reached on a fielding error by 3b (2-2 BKSBF); Watson advanced to third; Young scored, unearned. | 2 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crumpton, Kaylin | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lebeouf, Elise | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Klingler, Courtney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heebner, Savannah | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Maya | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bell, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Shelby | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel, Megan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | SS | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anzaldua, Alexa | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 0 | 0 | 3 | 1 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hughes | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mauga | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Mercado | SS | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Statman | DP | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Dotson | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Krist | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Young | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Watson | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcquillin | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 12 | 8 | 2 | 0 | 2 | 7 |
Batting
2B: Perez (1)
HR: Mauga (1); Statman (1)
SH: Hughes (1)
SF: Mercado (1); Dotson (1)
Fielding
DP: Hughes (1); Mercado (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heebner, Savannah | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Bell, Presley | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 18 |
| Miller, Shelby | 3.1 | 7 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 5 | 3 | 57 |
| Totals | 12 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 3 | 98 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcquillin | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 46 |
Floyd | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 52 |


.png&width=48&height=48&type=webp)














