University of Houston Athletics
Houston vs Mississippi State
Scoring Summary
Team | HOU | MSU |
|---|---|---|
2nd ST.PIERRE, K singled through the right side, RBI (1-1 BS); THAMES, B. advanced to third; THOMAS, M. scored. | 1 | 0 |
2nd Niu homered to left field, RBI (3-2 BSBKB). | 1 | 1 |
4th Moore reached on a fielding error by 2b, RBI (1-0 B); Ivy advanced to third; Carter scored. | 1 | 2 |
4th Heimberger tripled down the rf line, 2 RBI (0-1 S); Moore scored, unearned; Ivy scored. | 1 | 4 |
4th Bailey stole second; Heimberger scored on an error by ss, unearned. | 1 | 5 |
4th Bell out at first 1b to 2b, RBI (0-1 F); Toler advanced to second; Seitz advanced to third; Winkfield scored, unearned. | 1 | 6 |
6th Niu reached on a fielding error by ss (1-1 KB); Golden advanced to second, out at third ss to 2b to 3b; Turner scored, unearned. | 1 | 7 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| St.pierre, Katie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Crumpton, Kaylin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shrum, Julana | P/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill, Rachel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Shelby | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klingler, Courtney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thomas, Maya | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vannoy, Brooke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thames, Breelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, De'zha | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anzaldua, Alexa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 7 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Winkfield | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Seitz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toler | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Turner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niu | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivy | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Heimberger | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 5 | 1 | 0 | 3 | 9 |
Batting
3B: Heimberger (1)
HR: Niu (1)
Baserunning
SB: Bailey (1); Moore (1)
HBP: Bailey (1); Seitz (1); Niu (1)
Fielding
DP: Bell (1); Ward (1)
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrum, Julana | 3.0 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 2 | 60 |
| Miller, Shelby | 3.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 12 | 15 | 4 | 4 | 51 |
| Totals | 9 | 7 | 3 | 1 | 3 | 1 | 0 | 3 | 0 | 29 | 33 | 8 | 6 | 111 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ward | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 102 |
| Totals | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 9 | 102 |
Win: Ward (3-0)
Loss: Shrum, Julana (1-1)
HBP: Shrum, Julana (1); Miller, Shelby (2)
;
Ward (1)
PB:
Bailey (1)


.png&width=48&height=48&type=webp)



.png&width=200&height=200&type=webp)










